Welcome to Our Company
Coach Head Bolt
Drive Style/Type | Slotted | Philips | |
| | | |
Thread Style / Type | BSW | BA | Metric |
UNC | UNF | Full Thread | |
Half Thread | | | |
| | | |
UnderHead Configration | Full Serrations | Full Reserve Serrations | Spin Lock Serrations |
| Partial Serrations | Chevon Serrations | Annular Ring |
| Annual Ring With Serrations | Nurled Shoulder | Ribbed Neck |
| Square Neck | Square Shoulder | |
| | | |
Material | Mild Steel | Brass | Stainless Steel |
High Tensile | | | |
| | | |
Range | M-3 to M-20 mm upto 300 mm Long Cold Forged/ | ||
| M-20 to 76 upto any Length Hot Forged | ||
| | | |
Finish Available | In Self color (Plain) | ||
Gun Barrel (As heat treated & oiled finish) | |||
Surface finish (Zinc plated,Electro plated with different passivations like blue,white,yellow,black etc. | |||
Nickle plated/Green Olive plated/Lead plated. | |||
Copper/Brass/Crome/Tin/Cadium | |||
Hot Dip Galvanising | |||
Parkerised | |||
Coating options also available | |||
| | | |
| | | |
Grades & Materials used for Manufacturing fasterners | 4.6 | 8.8 | SS302 |
| 4.8 | 10.9 | SS304 |
| 5.6 | 12.9 | SS316 |
| 5.8 | Gr 5 | SS410 |
| 6.6 | Gr 8 | |
| 6.8 | Gr 10 | |
| 6.9 | Gr 12 | |
| | A325 | |
| | B7 | |
| | | |
| | | |
Clientle Field | Automobiles & Automotive | | |
Building Hardwares | | | |
Construction | | | |
Furniture | | | |
Engineering Ind. | | | |
Domestic Home Appliances | | | |
Luggage Ind. | | | |
Bus Coach Body builders | | | |
Petro Chemicals | | | |
Sugar | | | |
Aviation | | | |
Ship Building | | |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |