Welcome to Our Company
DIN 125 B Plain washer Form B
Equivalent Standards |
ISO 7090 |
CSN 21702 |
PN 82006 |
UNI 1751 |
DIN 125 B Washers |
DIN 125 Form B Dimensions for Flat Washers |
For Size | d1 min | d2 max | s |
M1 | 1.1 | 3 | 0.3 |
M1.2 | 1.3 | 3.5 | 0.3 |
M1.4 | 1.5 | 4 | 0.3 |
M1.6 | 1.7 | 4 | 0.3 |
M1.7 | 1.8 | 4.5 | 0.3 |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6 | 0.5 |
M2.6 | 2.8 | 7 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M3.5 | 3.7 | 8 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M18 | 19 | 34 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 3 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
M39 | 40 | 72 | 6 |
M42 | 43 | 78 | 7 |
M45 | 46 | 85 | 7 |
M48 | 50 | 92 | 8 |
M52 | 54 | 98 | 8 |
M56 | 58 | 105 | 9 |
M60 | 62 | 110 | 9 |
M64 | 66 | 115 | 9 |
M68 | 70 | 120 | 10 |
M72 | 74 | 125 | 10 |
M76 | 78 | 135 | 10 |
M80 | 82 | 140 | 12 |
M85 | 87 | 145 | 12 |
M90 | 93 | 160 | 12 |
M100 | 104 | 175 | 14 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |