Welcome to Our Company
DIN 1441 Flat Washer For Clevis Pin
Equivalent Standards |
ISO 8738 |
CSN 21706 |
EU 28738 |
DIN 1441 |
Dimensions | ||||
d1 | For Thread | d2 | s | Weight kg/1000pcs |
5.5 | M5 | 10 | 0.8 | 0.34 |
7 | M6 | 12 | 1.6 | 0.94 |
8 | M7 | 14 | 1.6 | 1.3 |
9 | M8 | 16 | 2 | 2.16 |
11 | M10 | 20 | 2.5 | 4.3 |
13 | M12 | 25 | 3 | 8.43 |
14 | M13 | 25 | 3 | 7.94 |
15 | M14 | 28 | 3 | 10.3 |
17 | M16 | 28 | 3 | 9.16 |
19 | M18 | 30 | 4 | 13.3 |
21 | M20 | 32 | 4 | 14.4 |
23 | M22 | 34 | 4 | 15.5 |
24 | M23 | 36 | 4 | 17.8 |
25 | M24 | 38 | 4 | 20 |
26 | M25 | 40 | 4 | 22.8 |
27 | M26 | 40 | 5 | 26.9 |
28 | M27 | 40 | 5 | 25 |
29 | M28 | 42 | 5 | 28.5 |
31 | M30 | 45 | 5 | 32.8 |
34 | M32 | 50 | 5 | 43.5 |
34 | M33 | 50 | 5 | 43.5 |
37 | M35 | 52 | 6 | 49.4 |
37 | M36 | 52 | 6 | 49.4 |
41 | M40 | 58 | 6 | 59.2 |
46 | M45 | 62 | 7 | 70.6 |
51 | M50 | 68 | 8 | 94.7 |
56 | M55 | 75 | 9 | 138 |
62 | M60 | 80 | 9 | 142 |
68 | M65 | 90 | 9 | 193 |
72 | M70 | 95 | 10 | 237 |
78 | M75 | 100 | 10 | 241 |
82 | M80 | 110 | 12 | 398 |
86 | M85 | 110 | 12 | 348 |
92 | M90 | 115 | 12 | 352 |
98 | M95 | 120 | 12 | 355 |
102 | M100 | 125 | 14 | 451 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |