Welcome to Our Company
DIN 1444 Clevis pin with head
DIN 1444 Clevis pins with head |
Equivalent Standards |
ISO 2341 |
CSN 22111 |
PN 83002 |
Dimensions for DIN 1444 Clevis pins with head |
d h11 | dk h14 | d1 H13 | c max. | e | k js14 | le min. | r |
4 | 6 | 1 | 1 | 0.5 | 1 | 2.2 | 0.6 |
5 | 8 | 1.2 | 2 | 1 | 1.6 | 2.9 | 0.6 |
6 | 10 | 1.6 | 2 | 1 | 2 | 3.2 | 0.6 |
8 | 14 | 2 | 2 | 1 | 3 | 3.5 | 0.6 |
10 | 18 | 3.2 | 2 | 1 | 4 | 4.5 | 0.6 |
12 | 20 | 3.2 | 3 | 1.6 | 4 | 5.5 | 0.6 |
14 | 22 | 4 | 3 | 1.6 | 4 | 6 | 0.6 |
16 | 25 | 4 | 3 | 1.6 | 4.5 | 6 | 0.6 |
18 | 28 | 5 | 3 | 1.6 | 5 | 7 | 1 |
20 | 30 | 5 | 4 | 2 | 5 | 8 | 1 |
22 | 33 | 5 | 4 | 2 | 5.5 | 8 | 1 |
24 | 36 | 6.3 | 4 | 2 | 6 | 9 | 1 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |