Welcome to Our Company
DIN 1445 Clevis pin with head and stud end
Dimensions for DIN 1445 Clevis pins with head and stud end |
Equivalent Standards |
PN 83007 |
Dimensions for DIN 1445 Clevis pins with head and stud end |
d1 | b | d2 | d3 | k | r | s | z2 |
h11 | min. | h14 | js14 | approx. | |||
8 | 11 | M6 | 14 | 3 | 0.6 | 11 | 1 |
10 | 14 | M8 | 18 | 4 | 0.6 | 13 | 1 |
12 | 17 | M10 | 20 | 4 | 0.6 | 17 | 1.6 |
14 | 20 | M12 | 22 | 4 | 0.6 | 19 | 1.6 |
16 | 20 | M12 | 25 | 4.5 | 0.6 | 22 | 1.6 |
18 | 20 | M12 | 28 | 5 | 1 | 24 | 1.6 |
20 | 25 | M16 | 30 | 5 | 1 | 27 | 2 |
22 | 25 | M16 | 33 | 5.5 | 1 | 30 | 2 |
24 | 29 | M20 | 36 | 6 | 1 | 32 | 2 |
27 | 29 | M20 | 40 | 6 | 1 | 36 | 2 |
30 | 36 | M24 | 44 | 8 | 1 | 36 | 2 |
33 | 36 | M24 | 47 | 8 | 1 | 41 | 2 |
36 | 39 | M27 | 50 | 8 | 11 | 46 | 2 |
40 | 42 | M30 | 55 | 8 | 1 | 50 | 2 |
45 | 45 | M33 | 60 | 9 | 1 | 55 | 2 |
50 | 49 | M36 | 66 | 9 | 1 | 60 | 2 |
55 | 52 | M39 | 73 | 11 | 1 | 65 | 3 |
60 | 58 | M42 | 78 | 12 | 1 | 70 | 3 |
70 | 61 | M45 | 90 | 13 | 1 | 80 | 3 |
80 | 68 | M52 | 100 | 13 | 1 | 90 | 3 |
90 | 7 | M56 | 110 | 13 | 1 | 100 | 3 |
100 | 84 | M64 | 120 | 13 | 1 | 110 | 3 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |