Welcome to Our Company
DIN 1471 Grooved Pins Full Length Taper grooved
DIN 1471 Grooved Pins, Full Length Taper-grooved | ||||
Equivalent Standards | ||||
ISO 8744 | ||||
CSN 22170 | ||||
PN 85025 | ||||
EU 28744 |
Dimensions for DIN 1471 Grooved Pins, Full Length Taper-grooved | ||||||
d1 | a | The smallest cutting force two section kN | ||||
Nominal | Tolerance | = | ||||
1.5 | h9 | 0.2 | 4.4 | |||
2 | h9 | 0.25 | 6.4 | |||
2.5 | h9 | 0.3 | 11.3 | |||
3 | h9 | 0.4 | 17.6 | |||
4 | h9 | 0.5 | 25.4 | |||
5 | h9 | 0.63 | 45.2 | |||
6 | h9 | 0.8 | 70.4 | |||
8 | h9 | 1 | 101.8 | |||
10 | h11 | 1.2 | 181 | |||
12 | h11 | 1.6 | 283 | |||
16 | h11 | 2 | 444 | |||
20 | h11 | 2.5 | 283 | |||
25 | h11 | 3 | 444 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |