Welcome to Our Company
DIN 1476 Round Head Grooved Pin
DIN 1476 - Round Head Grooved Pins |
Equivalent Standards |
ISO 8746 |
CSN 22190 |
PN 82981 |
EU 28746 |
Dimensions for Round Head Grooved Pins |
d1 | Tolerance | d2 | k | f | r |
1.4 | 0/0.05 | 2.5 | 0.8 | 0.5 | 1.4 |
1.6 | 0/0.05 | 2.8 | 1 | 0.5 | 1.6 |
1.7 | 0/0.05 | 3 | 1 | 0.5 | 1.6 |
2 | 0/0.05 | 3.5 | 1.2 | 0.5 | 1.9 |
2.3 | - | 4 | 1.4 | - | 2.2 |
2.5 | - | 4.4 | 1.5 | 0.7 | 2.4 |
2.6 | 0/-0.075 | 4.5 | 1.6 | - | 2.4 |
3 | 0/-0.075 | 5.2 | 1.8 | 1.8 | 2.8 |
4 | 0/-0.1 | 7 | 2.4 | 2.4 | 3.8 |
5 | 0/-0.1 | 8.8 | 3 | 3 | 4.6 |
6 | 0/-0.1 | 10.5 | 3.6 | - | 5.7 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |