Welcome to Our Company
DIN 1587 Hexagon domed cap nut
Equivalent Standards |
PN 82181 |
UNI 5721 |
DIN 1587 Cap Nuts |
DIN 1587 Cap Nut Dimensions |
thread | P | da | dk | dw | e min. | x max. | g2 max. | h | m | Mw | r | s | t | w | ||||||||||||||
Series 1 | Series 2 | Series 3 | Series 1 | min. | max. | max. | min. | Product grade A | Product grade B | Series 1 | Series 2 | Series 3 | Series 1 | Series 2 | Series 3 | max. nominal size | min. P. grade A | min. P. grade B | max. | min. | min. | approx. | Max. = nominal size | min. P. grade A | min. P. grade B | min. | max. | min. |
M4 | - | - | 0.7 | 4 | 4.6 | 6.5 | 5.9 | 7.66 | 7.5 | 1.4 | - | - | - | - | - | 8 | 7.64 | 7.42 | 3.2 | 2.9 | 2.32 | 3.25 | 7 | 6.78 | 6.64 | 5.26 | 5.74 | 2 |
M5 | - | - | 0.8 | 5 | 5.75 | 7.5 | 6.9 | 8.79 | 8.63 | 1.6 | - | - | - | - | - | 10 | 9.64 | 9.42 | 4 | 3.7 | 2.96 | 3.75 | 8 | 7.78 | 7.64 | 7.21 | 7.79 | 2 |
M6 | - | - | 1 | 6 | 6.75 | 9.5 | 8.9 | 11.05 | 10.89 | 2 | - | - | - | - | - | 12 | 11.57 | 11.3 | 5 | 4.7 | 3.76 | 4.75 | 10 | 9.78 | 9.64 | 7.71 | 8.29 | 2 |
M8 | M8x1 | - | 1.25 | 8 | 8.75 | 12.5 | 11.6 | 14.38 | 14.2 | 2.5 | 2 | - | - | - | - | 15 | 14.57 | 14.3 | 6.5 | 6.14 | 4.91 | 6.25 | 13 | 12.73 | 12.57 | 10.65 | 11.35 | 2 |
M10 | M10x1 | M10x1.25 | 1.5 | 10 | 10.8 | 15 | 14.6 | 17.77 | 17.59 | 3 | 2 | 2.5 | - | - | - | 18 | 17.57 | 17.3 | 88 | 7.64 | 6.11 | 7.5 | 16 | 15.73 | 15.57 | 12.65 | 13.35 | 2 |
M12 | M12x1.5 | M12x1.25 | 1.75 | 12 | 13 | 17 | 16.6 | 20.03 | 19.85 | - | - | - | 6.4 | 5.6 | 4.9 | 22 | 21.48 | 21.16 | 10 | 9.64 | 7.71 | 8.5 | 18 | 17.73 | 17.57 | 15.65 | 16.35 | 3 |
(M14) | (M14x1.5) | - | 2 | 14 | 15.1 | 20 | 19.6 | 23.35 | 22.78 | - | - | - | 7.3 | 5.6 | - | 25 | 24.48 | 24.16 | 11 | 10.3 | 8.24 | 10 | 21 | 20.67 | 20.16 | 17.65 | 18.35 | 4 |
M16 | (M16x1.5) | - | 2 | 16 | 17.3 | 23 | 22.5 | 26.75 | 26.17 | - | - | - | 7.3 | 5.6 | - | 28 | 27.48 | 27.16 | 13 | 12.3 | 9.84 | 11.5 | 24 | 23.67 | 23.16 | 20.58 | 21.42 | 4 |
(M18) | (M18x1.5) | (M18x2) | 2.5 | 18 | 19.5 | 26 | 24.9 | 30.14 | 29.56 | - | - | - | 9.3 | 5.6 | 7.3 | 32 | 32.38 | 31 | 15 | 14.3 | 11.44 | 13 | 27 | 26.67 | 26.16 | 24.58 | 25.42 | 5 |
M20 | M20x2 | M20x1.5 | 2.5 | 20 | 21.6 | 28 | 27.7 | 33.53 | 32.95 | - | - | - | 9.3 | 7.3 | 5.6 | 34 | 33.38 | 33 | 16 | 14.9 | 11.92 | 14 | 30 | 29.67 | 29.16 | 25.58 | 26.42 | 5 |
(M22) | (M22x1.5) | (M22x2) | 2.5 | 22 | 23.7 | 33 | 31.4 | 37.72 | 37.29 | - | - | - | 9.3 | 5.6 | 7.3 | 39 | 38.38 | 38 | 18 | 16.9 | 13.52 | 16.5 | 34 | 33.38 | 33 | 28.58 | 29.42 | 5 |
M24 | M24x2 | - | 3 | 24 | 25.9 | 34 | 33.3 | 39.98 | 39.55 | - | - | - | 10.7 | 7.3 | - | 42 | 41.38 | 41 | 19 | 17.7 | 14.16 | 17 | 36 | 35.38 | 35 | 30.5 | 31.5 | 6 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |