Welcome to Our Company
DIN 1804 Slotted round nut
DIN 1804 Slotted round nuts for hook spanners |
DIN 1804 |
Equivalent Standards |
CSN 21449 |
PN 82471 |
DIN 1804 |
Dimensions for DIN 1804 Slotted round nuts for hook spanners |
d1 4H | d2 h11 | d3 | b | h h14 | t | z | no. of slots | weight kg/100pcs |
M6x0.75 | 16 | 12 | 4 | 5 | 1.5 | 0.5 | 4 | 0.575 |
M8x1 | 20 | 16 | 4 | 5 | 1.5 | 0.5 | 4 | 0.925 |
M10x1 | 25 | 20 | 5 | 6 | 2 | 0.5 | 4 | 1.74 |
M12x1.5 | 28 | 23 | 5 | 6 | 2 | 0.5 | 4 | 2.17 |
M14x1.5 | 30 | 25 | 5 | 7 | 2 | 0.5 | 4 | 2.86 |
M16x1.5 | 32 | 27 | 5 | 7 | 2 | 0.5 | 4 | 3.14 |
M18x1.5 | 34 | 28 | 6 | 8 | 2.5 | 0.5 | 4 | 3.8 |
M20x1.5 | 36 | 30 | 6 | 8 | 2.5 | 0.5 | 4 | 4.13 |
M22x1.5 | 40 | 34 | 6 | 9 | 2.5 | 0.5 | 4 | 5.9 |
M24x1.5 | 42 | 36 | 6 | 9 | 2.5 | 0.5 | 4 | 6.3 |
M26x1.5 | 45 | 38 | 7 | 10 | 3 | 0.5 | 4 | 7.82 |
M28x1.5 | 50 | 43 | 7 | 10 | 3 | 0.5 | 4 | 10.1 |
M30x1.5 | 50 | 43 | 7 | 10 | 3 | 0.5 | 4 | 9.35 |
M32x1.5 | 52 | 45 | 7 | 11 | 3 | 0.5 | 4 | 10.8 |
M35x1.5 | 55 | 48 | 7 | 11 | 3 | 0.5 | 4 | 11.7 |
M38x1.5 | 58 | 50 | 8 | 11 | 3.5 | 0.5 | 4 | 12.3 |
M40x1.5 | 62 | 54 | 8 | 12 | 3.5 | 0.5 | 4 | 15.9 |
M42x1.5 | 62 | 54 | 8 | 12 | 3.5 | 0.5 | 4 | 14.7 |
M45x1.5 | 68 | 60 | 8 | 12 | 3.5 | 0.5 | 6 | 18.1 |
M48x1.5 | 75 | 67 | 8 | 13 | 3.5 | 0.5 | 6 | 25.3 |
M50x1.5 | 75 | 67 | 8 | 13 | 3.5 | 0.5 | 6 | 23.8 |
M52x1.5 | 80 | 70 | 10 | 13 | 4 | 0.5 | 6 | 27.5 |
M55x1.5 | 80 | 70 | 10 | 13 | 4 | 0.5 | 6 | 25.1 |
M58x1.5 | 90 | 80 | 10 | 13 | 4 | 0.5 | 6 | 36 |
M60x1.5 | 90 | 80 | 10 | 13 | 4 | 0.5 | 6 | 34.1 |
M62x1.5 | 95 | 85 | 10 | 14 | 4 | 0.5 | 6 | 42.6 |
M65x1.5 | 95 | 85 | 10 | 14 | 4 | 0.5 | 6 | 39.4 |
M68x1.5 | 100 | 90 | 10 | 14 | 4 | 0.5 | 6 | 44.4 |
M70x1.5 | 100 | 90 | 10 | 14 | 4 | 0.5 | 6 | 41.8 |
M72x1.5 | 110 | 100 | 10 | 14 | 4 | 0.5 | 6 | 57.7 |
M75x1.5 | 110 | 100 | 1 | 14 | 4 | 0.5 | 6 | 54 |
M80x2 | 115 | 105 | 10 | 16 | 4 | 1 | 6 | 57.6 |
M85x2 | 120 | 110 | 10 | 16 | 4 | 1 | 6 | 68 |
M90x2 | 130 | 120 | 10 | 16 | 4 | 1 | 6 | 84.3 |
M95x2 | 135 | 120 | 12 | 16 | 5 | 1 | 6 | 86 |
M100x2 | 145 | 130 | 12 | 16 | 5 | 1 | 6 | 104 |
M105x2 | 155 | 140 | 12 | 16 | 5 | 1 | 6 | 123 |
M110x2 | 155 | 140 | 12 | 16 | 5 | 1 | 6 | 113 |
M115x2 | 165 | 150 | 12 | 18 | 5 | 1 | 6 | 150 |
M120x2 | 165 | 150 | 12 | 18 | 5 | 1 | 6 | 137 |
M125x2 | 180 | 165 | 12 | 18 | 5 | 1 | 8 | 178 |
M130x3 | 180 | 165 | 12 | 18 | 5 | 1 | 8 | 167 |
M140x3 | 195 | 180 | 12 | 18 | 5 | 1 | 8 | 200 |
M150x3 | 205 | 190 | 12 | 18 | 5 | 1 | 8 | 212 |
M160x3 | 220 | 205 | 12 | 20 | 5 | 1 | 8 | 278 |
M170x3 | 230 | 210 | 16 | 20 | 7 | 1 | 8 | 286 |
M180x3 | 245 | 225 | 16 | 20 | 7 | 1 | 8 | 330 |
M190x3 | 260 | 240 | 16 | 20 | 7 | 1 | 8 | 377 |
M200x3 | 270 | 250 | 16 | 22 | 7 | 1 | 8 | 436 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |