Welcome to Our Company
DIN 1816 Round Nut with Set Pin Holes
DIN 1816 Round Nut with Set Pin Holes Inside | |||||||
Home | |||||||
Standards | |||||||
DIN 1816 | |||||||
Equivalent Standards | |||||||
CSN 21441 | |||||||
PN 82466 | |||||||
DIN 1816 |
Dimensions for DIN 1816 Round Nut with Set Pin Holes Inside | ||||||||
d | dk | d1 | d4 | k | t | h | holes | Weight (7.85kg/dm3) |
4H | h11 | H11 | h14 | kg/100pcs | ||||
M6x0.75 | 16 | 12 | 2.5 | 5 | 4 | 0.5 | 4 | 0.595 |
M8x1 | 20 | 16 | 2.5 | 5 | 4.5 | 0.5 | 4 | 0.95 |
M10x1 | 25 | 20 | 3 | 6 | 4.5 | 0.5 | 4 | 1.81 |
M12x1.5 | 28 | 23 | 3 | 6 | 5 | 0.5 | 4 | 2.23 |
M14x1.5 | 30 | 25 | 4 | 7 | 5 | 0.5 | 4 | 2.88 |
M16x1.5 | 32 | 27 | 4 | 7 | 6 | 0.5 | 4 | 3.12 |
M18x1.5 | 34 | 28 | 4 | 8 | 6 | 0.5 | 4 | 3.92 |
M20x1.5 | 36 | 30 | 4 | 8 | 6 | 0.5 | 4 | 4.25 |
M22x1.5 | 40 | 34 | 4 | 9 | 6 | 0.5 | 4 | 6.05 |
M24x1.5 | 42 | 36 | 4 | 9 | 6 | 0.5 | 4 | 6.45 |
M24x1.5 | 45 | 38 | 5 | 10 | 6 | 0.5 | 4 | 8.1 |
M28x1.5 | 50 | 43 | 5 | 10 | 7 | 0.5 | 4 | 10.3 |
M28x1.5 | 50 | 43 | 5 | 10 | 7 | 0.5 | 4 | 9.55 |
M30x1.5 | 52 | 45 | 5 | 11 | 7 | 0.5 | 4 | 11.1 |
M32x1.5 | 55 | 48 | 5 | 11 | 7 | 0.5 | 4 | 12 |
M35x1.5 | 58 | 50 | 5 | 11 | 8 | 0.5 | 4 | 12.7 |
M38x1.5 | 62 | 54 | 6 | 12 | 8 | 0.5 | 4 | 16.2 |
M40x1.5 | 62 | 54 | 6 | 12 | 8 | 0.5 | 4 | 15 |
M42x1.5 | 68 | 60 | 6 | 12 | 8 | 0.5 | 4 | 18.5 |
M45x1.5 | 75 | 67 | 6 | 13 | 10 | 0.5 | 6 | 25.6 |
M48x1.5 | 75 | 67 | 6 | 13 | 10 | 0.5 | 6 | 24.1 |
M20x1.5 | 80 | 70 | 6 | 13 | 10 | 0.5 | 6 | 28.6 |
M52x1.5 | 80 | 70 | 6 | 13 | 10 | 0.5 | 6 | 26.1 |
M58x1.5 | 90 | 80 | 6 | 13 | 10 | 0.5 | 6 | 37 |
M60x1.5 | 90 | 80 | 6 | 13 | 10 | 0.5 | 6 | 35.1 |
M62x1.5 | 95 | 85 | 8 | 14 | 12 | 0.5 | 6 | 42.3 |
M65x1.5 | 95 | 85 | 8 | 14 | 12 | 0.5 | 6 | 39.2 |
M68x1.5 | 100 | 90 | 8 | 14 | 12 | 0.5 | 6 | 44 |
M70x1.5 | 100 | 90 | 8 | 14 | 12 | 0.5 | 6 | 41.5 |
M72x1.5 | 110 | 100 | 8 | 14 | 12 | 0.5 | 6 | 57.4 |
M75x1.5 | 110 | 100 | 8 | 14 | 12 | 0.5 | 6 | 53.6 |
M80x2 | 115 | 105 | 8 | 16 | 12 | 1 | 6 | 57.5 |
M85x2 | 120 | 110 | 8 | 16 | 12 | 1 | 6 | 68 |
M90x2 | 130 | 120 | 8 | 16 | 12 | 1 | 6 | 84.3 |
M95x2 | 135 | 120 | 8 | 16 | 12 | 1 | 6 | 87.5 |
M100x2 | 145 | 130 | 8 | 16 | 12 | 1 | 6 | 106 |
M105x2 | 155 | 140 | 8 | 16 | 12 | 1 | 6 | 125 |
M110x2 | 155 | 140 | 8 | 16 | 12 | 1 | 6 | 114 |
M115x2 | 165 | 150 | 10 | 18 | 15 | 1 | 6 | 149 |
M120x2 | 165 | 150 | 10 | 18 | 15 | 1 | 6 | 136 |
M125x2 | 180 | 165 | 10 | 18 | 15 | 1 | 8 | 178 |
M130x3 | 180 | 165 | 10 | 18 | 15 | 1 | 8 | 167 |
M140x3 | 195 | 180 | 10 | 18 | 15 | 1 | 8 | 200 |
M150x3 | 205 | 190 | 10 | 18 | 15 | 1 | 8 | 212 |
M160x3 | 220 | 205 | 10 | 20 | 15 | 1 | 8 | 277 |
M170x3 | 230 | 210 | 10 | 20 | 15 | 1 | 8 | 291 |
M180x3 | 245 | 225 | 10 | 20 | 15 | 1 | 8 | 336 |
M190x3 | 260 | 240 | 10 | 20 | 18 | 1 | 8 | 381 |
M200x3 | 270 | 250 | 10 | 20 | 18 | 1 | 8 | 442 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |