Welcome to Our Company
DIN 2510 Form K Thread Bars
DIN 2510 Form K Stud Bolts |
DIN 2510 Form K Stud Bolts |
DIN 2510 Form K Stud Bolt Dimensions |
Size (d1) | d2 | d3 | b2 | z1 | z2 | SW |
M12 | 8.5 | 8 | 13 | 1.75 | 4 | 7 |
M16 | 12 | 12 | 16 | 2 | 5 | 10 |
M20 | 15 | 14 | 20 | 2.5 | 6 | 11 |
M24 | 18 | 14 | 24 | 3 | 6 | 11 |
M27 | 20.5 | 18 | 27 | 3 | 6 | 13 |
M30 | 23 | 18 | 30 | 3.5 | 6 | 13 |
M33 | 25.5 | 25 | 33 | 3.5 | 9 | 22 |
M36 | 27.5 | 25 | 36 | 4 | 9 | 22 |
M39 | 30.5 | 28 | 39 | 4 | 10 | 24 |
M42 | 32.5 | 28 | 42 | 4.5 | 10 | 24 |
M45 | 35.5 | 32 | 45 | 4.5 | 11 | 27 |
M48 | 37.5 | 32 | 48 | 5 | 11 | 27 |
M52 | 41 | 36 | 52 | 5 | 12 | 30 |
M56 | 44 | 40 | 56 | 5.5 | 13 | 32 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |