Welcome to Our Company
DIN 2510 Z TYPE THREAD STUDS
DIN 2510 Form Z Stud Bolts |
Double End Studs with Reduced Shank |
DIN 2510 Form Z Stud Bolt Dimensions |
Size (d1) | d2 | d3 | b3 | z1 | SW |
M12 | 8.5 | 8 | 27 | 1.75 | 7 |
M16 | 12 | 12 | 31 | 2 | 10 |
M20 | 15 | 14 | 36 | 2.5 | 11 |
M24 | 18 | 14 | 42 | 3 | 11 |
M27 | 20.5 | 18 | 47 | 3 | 13 |
M30 | 23 | 18 | 50 | 3.5 | 13 |
M33 | 25.5 | 25 | 53 | 3.5 | 22 |
M36 | 27.5 | 25 | 57 | 4 | 22 |
M39 | 30.5 | 28 | 60 | 4 | 24 |
M42 | 32.5 | 28 | 64 | 4.5 | 24 |
M45 | 35.5 | 32 | 66 | 4.5 | 27 |
M48 | 37.5 | 32 | 70 | 5 | 27 |
M52 | 41 | 36 | 74 | 5 | 30 |
M56 | 44 | 40 | 79 | 5.5 | 32 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |