Welcome to Our Company
DIN 2510 ZU TYPE THREAD STUD
DIN 2510 Form ZU Stud Bolts |
DIN 2510 Form ZU Stud Bolts |
DIN 2510 Form ZU Stud Bolt Dimensions |
Size (d1) | d2 | d3 | d7 | b3 | z1 | z4 | SW |
M12 | 8.5 | 8 | 8 | 27 | 1.75 | 7 | 7 |
M16 | 12 | 12 | 12 | 31 | 2 | 8 | 10 |
M20 | 15 | 14 | 13 | 36 | 2.5 | 9 | 11 |
M24 | 18 | 14 | 16 | 42 | 3 | 8 | 11 |
M27 | 20.5 | 18 | 18 | 47 | 3 | 10 | 13 |
M30 | 23 | 18 | 21 | 50 | 3.5 | 12 | 13 |
M33 | 25.5 | 25 | 24 | 53 | 3.5 | 14 | 22 |
M36 | 27.5 | 25 | 26 | 57 | 4 | 14 | 22 |
M39 | 30.5 | 28 | 30 | 60 | 4 | 14 | 24 |
M42 | 32.5 | 28 | 32 | 64 | 4.5 | 15 | 24 |
M45 | 35.5 | 32 | 34 | 66 | 4.5 | 15 | 27 |
M48 | 37.5 | 32 | 37 | 70 | 5 | 19 | 27 |
M52 | 41 | 36 | 40 | 74 | 5 | 18 | 30 |
M56 | 44 | 40 | 45 | 79 | 5.5 | 19 | 32 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |