Welcome to Our Company
DIN 315d Wing nuts with rounded wings
DIN 315 D Wing nuts with rounded wings |
Equivalent Standards |
CSN 21665 |
UNI 5448 |
DIN 315 D Wing nuts with rounded wings |
Dimensions for DIN 315 D Wing nuts with rounded wings |
Thread size d1 | P | d2 | d3 | e | g1 | g2 | h | m | r1 | r2 | r3 | r4 | |||||||
max | min | max | min | max | min | max | min | max | min | max | min | max | min | approx | approx | approx | approx | ||
M4 | 0.7 | 8 | 6 | 7 | 5.5 | 20 | 18 | 1.9 | 1.1 | 2.3 | 1.7 | 10.5 | 8.5 | 4.6 | 3.2 | 3 | Rounded | 0.5 | 2 |
M5 | 0.8 | 11 | 8 | 9 | 7.5 | 26 | 24 | 2.3 | 1.5 | 2.8 | 2.3 | 13 | 11 | 6.5 | 4 | 4 | 1 | 2.5 | |
M6 | 1 | 13 | 10 | 11 | 9 | 33 | 30 | 2.3 | 1.5 | 3.3 | 2.7 | 17 | 15 | 8 | 5 | 5 | 1 | 3 | |
M8 | 1.25 | 16 | 13 | 12.5 | 10.5 | 39 | 36 | 2.8 | 2 | 4.4 | 3.6 | 20 | 18 | 10 | 6.5 | 6 | 1 | 3 | |
M10 | 1.5 | 20 | 17 | 16.5 | 14.5 | 51 | 48 | 4.4 | 3.6 | 5.4 | 4.6 | 25 | 23 | 12 | 8 | 8 | 1 | 1.2 | 5 |
M12 | 1.75 | 23 | 20 | 19.5 | 17.5 | 65 | 62 | 4.9 | 4.1 | 6.4 | 5.6 | 33.5 | 31 | 14 | 10 | 10 | 1 | 1.2 | 6 |
M16 | 2 | 29 | 26 | 23 | 21 | 73 | 70 | 6.4 | 5.6 | 7.5 | 6.5 | 37.5 | 35 | 17 | 13 | 11 | 1.2 | 1.6 | 7 |
M20 | 2.5 | 35 | 32 | 29 | 27 | 90 | 86 | 6.9 | 6.1 | 8 | 7 | 46.5 | 44 | 21 | 16 | 14 | 1.6 | 2 | 8 |
M24 | 3 | 44 | 41 | 37.5 | 35 | 110 | 106 | 9.4 | 8.6 | 10.5 | 9.5 | 56.5 | 53.5 | 25 | 20 | 18 | 2.5 | 2.5 | 9 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |