Welcome to Our Company
DIN 417 Slotted set screws and pin
DIN 417 - Slotted set screws and pins |
Equivalent Standards |
ISO 7435 |
CSN 21183 |
PN 82276 |
EU 27435 |
Dimensions for DIN 417 Slotted set screws and pins |
Thread d | P | df | dp | n | t | z | |||||
max. | min. | Nominal size | max. | min. | min. | max. | min. | max. | |||
M 1.6 | 0.35 | Thread - core diameter | 0.8 | 0.55 | 0.25 | 0.31 | 0.45 | 0.56 | 0.74 | 0.8 | 1.05 |
M 2 | 0.4 | 1 | 0.75 | 0.25 | 0.31 | 0.45 | 0.64 | 0.84 | 1 | 1.25 | |
M 2.5 | 0.45 | 1.5 | 1.25 | 0.4 | 0.46 | 0.6 | 0.72 | 0.95 | 1.25 | 1.5 | |
M 3 | 0.5 | 2 | 1.75 | 0.4 | 0.46 | 0.6 | 0.8 | 10.5 | 1.5 | 1.75 | |
(M3.5) | 0.6 | 2.2 | 1.95 | 0.5 | 0.56 | 0.7 | 0.96 | 1.21 | 1.75 | 2 | |
M 4 | 0.7 | 2.5 | 2.25 | 0.6 | 0.66 | 0.8 | 1.12 | 1.42 | 2 | 2.25 | |
M 5 | 0.8 | 3.5 | 3.2 | 0.8 | 0.86 | 1 | 1.28 | 1.63 | 2.5 | 2.75 | |
M 6 | 1 | 4 | 3.7 | 1 | 1.06 | 1.2 | 1.6 | 2 | 3 | 3.25 | |
M 8 | 1.25 | 5.5 | 5.2 | 1.2 | 0.26 | 1.51 | 2 | 2.5 | 4 | 4.3 | |
M 10 | 1.5 | 7 | 6.64 | 1.6 | 1.66 | 1.91 | 2.4 | 3 | 5 | 5.3 | |
M 12 | 1.75 | 8.5 | 8.14 | 2 | 2.06 | 2.31 | 2.8 | 3.6 | 6 | 6.3 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |