Welcome to Our Company
DIN 433 Washers for cheese head screw
DIN 433 Flat Washer |
Equivalent Standards |
ISO 7092 |
CSN 21703 |
PN 82007 |
UNI 6592 |
Flat Washers / Washers For Cheese Head Screws |
DIN 433 Dimensions for Flat Washer | |||
Nominal Size | d1 | d2 | H |
M 1 | 1.1 | 2.5 | 0.3 |
M 1.2 | 1.5 | 3 | 0.3 |
M 1.4 | 1.5 | 3 | 0.3 |
M 1.6 | 1.7 | 3.5 | 0.3 |
M 1.8 | 2 | 4 | 0.3 |
M 2 | 2.2 | 4.5 | 0.3 |
M 2.2 | 2.4 | 4.5 | 0.3 |
M 2.5 | 2.7 | 5 | 0.5 |
M 3 | 3.2 | 6 | 0.5 |
M 3.5 | 3.7 | 7 | 0.5 |
M 4 | 4.3 | 8 | 0.5 |
M 5 | 5.3 | 9 | 1 |
M 6 | 6.4 | 11 | 1.6 |
M 7 | 7.4 | 12 | 1.6 |
M 8 | 8.4 | 15 | 1.6 |
M 10 | 10.5 | 18 | 1.6 |
M 12 | 13 | 20 | 2 |
M 14 | 15 | 24 | 2.5 |
M 16 | 17 | 28 | 2.5 |
M 18 | 19 | 30 | 3 |
M 20 | 21 | 34 | 3 |
M 22 | 23 | 37 | 3 |
M 24 | 25 | 39 | 4 |
M 27 | 28 | 44 | 4 |
M 30 | 31 | 50 | 4 |
M 33 | 34 | 56 | 5 |
M 36 | 37 | 60 | 5 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |