Welcome to Our Company
Din 440 Large Flat Washers
Size | d1 | d2 | s |
M5 | 5.5 | 18 | 2 |
M6 | 6.6 | 22 | 2 |
M8 | 9 | 28 | 3 |
M10 | 11 | 34 | 3 |
M12 | 13.5 | 44 | 4 |
M16 | 17.5 | 56 | 5 |
M20 | 22 | 72 | 6 |
M22 | 24 | 80 | 6 |
M24 | 26 | 85 | 6 |
M27 | 30 | 98 | 6 |
M30 | 33 | 105 | 6 |
M33 | 36 | 112 | 6 |
M36 | 39 | 125 | 8 |
M39 | 42 | 140 | 8 |
M42 | 45 | 150 | 8 |
M45 | 48 | 160 | 8 |
M48 | 52 | 170 | 10 |
M52 | 56 | 180 | 10 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |