Welcome to Our Company
DIN 463 Washer With Long and Short Tab
UNI 1747 |
DIN 463 Washers |
DIN 463 Dimensions for Tab Washer | ||||||
Size | d1 | d2 | s | l1 | l2 | b |
M4 | 4.3 | 9 | 0.38 | 14 | 6.5 | 5 |
M5 | 5.3 | 10 | 0.5 | 16 | 8 | 6 |
M6 | 6.4 | 12.5 | 0.5 | 18 | 9 | 7 |
M8 | 8.4 | 17 | 0.75 | 20 | 11 | 8 |
M10 | 10.5 | 21 | 0.75 | 22 | 13 | 10 |
M12 | 13 | 24 | 1 | 28 | 15 | 12 |
M14 | 15 | 28 | 1 | 28 | 16 | 12 |
M16 | 17 | 30 | 1 | 32 | 18 | 15 |
M18 | 19 | 34 | 1 | 36 | 20 | 18 |
M20 | 21 | 37 | 1 | 36 | 21 | 18 |
M22 | 23 | 39 | 1 | 42 | 23 | 20 |
M24 | 25 | 44 | 1 | 42 | 25 | 20 |
M27 | 28 | 50 | 1.6 | 48 | 29 | 23 |
M30 | 31 | 56 | 1.6 | 52 | 32 | 26 |
M33 | 34 | 60 | 1.6 | 56 | 34 | 28 |
M36 | 37 | 66 | 1.6 | 60 | 38 | 30 |
M39 | 40 | 72 | 1.6 | 64 | 41 | 32 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |