Welcome to Our Company
DIN 5406 Tab washers for nuts to DIN 981
DIN 5406 Tab washers for nuts to DIN 981 |
DIN 5406 |
Dimensions for DIN 5406 Tab washers for nuts to DIN 981 | |||||||
Size | d1 | d2 | e | f | b1 | s | DIN 981 |
MB 0 | 10 | 21 | 3 | 8.5 | 3 | 1 | KM 0 |
MB 1 | 12 | 25 | 3 | 10.5 | 3 | 1 | KM 1 |
MB 2 | 15 | 28 | 4 | 13.5 | 4 | 1 | KM 2 |
MB 3 | 17 | 32 | 4 | 15.5 | 4 | 1 | KM 3 |
MB 4 | 20 | 36 | 4 | 18.5 | 4 | 1 | KM 4 |
MB 5 | 25 | 42 | 5 | 23 | 5 | 1.25 | KM 5 |
MB 6 | 30 | 49 | 5 | 27.5 | 5 | 1.25 | KM 6 |
MB 7 | 35 | 57 | 6 | 32.5 | 5 | 1.25 | KM 7 |
MB 8 | 40 | 62 | 6 | 34.5 | 6 | 1.25 | KM 8 |
MB 9 | 45 | 69 | 6 | 42.5 | 6 | 1.25 | KM 9 |
MB 10 | 50 | 74 | 6 | 47.5 | 6 | 1.25 | KM 10 |
MB 11 | 55 | 81 | 8 | 52.5 | 7 | 1.5 | KM 11 |
MB 12 | 60 | 86 | 8 | 57.5 | 7 | 1.5 | KM 12 |
MB 13 | 65 | 92 | 8 | 62.5 | 7 | 1.5 | KM 13 |
MB 14 | 70 | 98 | 8 | 66.5 | 8 | 1.5 | KM 14 |
MB 15 | 75 | 104 | 8 | 71.5 | 8 | 1.5 | KM 15 |
MB 16 | 80 | 112 | 10 | 76.5 | 8 | 1.75 | KM 16 |
MB 17 | 85 | 119 | 10 | 81.5 | 8 | 1.75 | KM 17 |
MB 18 | 90 | 126 | 10 | 86.5 | 10 | 1.75 | KM 18 |
MB 19 | 95 | 133 | 10 | 91.5 | 10 | 1.75 | KM 19 |
MB 20 | 100 | 142 | 12 | 96.5 | 10 | 1.75 | KM 20 |
MB 21 | 105 | 145 | 12 | 100.5 | 12 | 1.75 | KM 21 |
MB 22 | 110 | 154 | 12 | 105.5 | 12 | 1.75 | KM 22 |
MB 23 | 115 | 159 | 12 | 110.5 | 12 | 2 | KM 23 |
MB 24 | 120 | 164 | 14 | 115 | 12 | 2 | KM 24 |
MB 25 | 125 | 170 | 14 | 120 | 12 | 2 | KM 25 |
MB 26 | 130 | 175 | 14 | 125 | 12 | 2 | KM 26 |
MB 27 | 135 | 185 | 14 | 130 | 14 | 2 | KM 27 |
MB 28 | 140 | 192 | 16 | 135 | 14 | 2 | KM 28 |
MB 29 | 145 | 202 | 16 | 140 | 14 | 2 | KM 29 |
MB 30 | 150 | 205 | 16 | 145 | 14 | 2 | KM 30 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |