Welcome to Our Company
DIN 555 Hexagon Nut production class C
DIN 555 Hex Nuts |
Equivalent Standards |
ISO 4034 |
CSN 21601 |
PN 82144 |
EU 24034 |
DIN 555 Hex Nuts |
Thread size d | P | dw | e | m | m | s | |||
min. | min. | nominal | max. | min. | min. | nominal = max. | min. | ||
M5 | 0.8 | 6.7 | 8.63 | 4 | 4.6 | 3.4 | 2.7 | 8 | 7.64 |
M6 | 1 | 8.7 | 10.89 | 5 | 5.6 | 4.4 | 3.5 | 10 | 9.64 |
M8 | 1.25 | 11.5 | 14.2 | 6.5 | 7.25 | 5.75 | 4.6 | 13 | 12.57 |
M10 | 1.5 | 15.5 | 18.72 | 8 | 8.75 | 7.25 | 5.8 | 17 | 16.57 |
M12 | 1.75 | 17.2 | 20.88 | 10 | 10.75 | 9.25 | 7.4 | 19 | 18.48 |
M16 | 2 | 22 | 26.17 | 13 | 13.9 | 12.1 | 9.7 | 24 | 23.16 |
M20 | 2.5 | 22.7 | 32.95 | 16 | 16.9 | 15.1 | 12.1 | 30 | 29.16 |
M22 | 2.5 | 29.5 | 35.03 | 18 | 18.9 | 17.1 | 13.7 | 32 | 31 |
M24 | 3 | 33.2 | 39.55 | 19 | 20.05 | 17.95 | 14.4 | 36 | 35 |
M27 | 3 | 38 | 45.2 | 22 | 23.05 | 20.95 | 16.8 | 41 | 40 |
M30 | 3.5 | 42.7 | 50.85 | 24 | 25.05 | 22.95 | 18.4 | 46 | 45 |
M33 | 3.5 | 46.5 | 55.37 | 26 | 27.05 | 24.95 | 20 | 50 | 49 |
M36 | 4 | 51.1 | 60.79 | 29 | 30.05 | 27.95 | 23.8 | 60 | 58.8 |
M39 | 4 | 55.9 | 66.44 | 31 | 32.25 | 29.75 | 23.8 | 60 | 58.8 |
M42 | 4.5 | 59.9 | 71.3 | 34 | 35.25 | 32.75 | 26.2 | 65 | 63.1 |
M45 | 4.5 | 64.7 | 76.95 | 36 | 37.25 | 34.75 | 27.8 | 70 | 68.1 |
M48 | 5 | 69.4 | 82.6 | 38 | 39.25 | 36.75 | 29.4 | 75 | 73.1 |
M52 | 5 | 74.2 | 88.25 | 42 | 43.25 | 40.75 | 32.6 | 80 | 78.1 |
M56 | 5.5 | 78.7 | 93.56 | 45 | 46.25 | 43.75 | 35 | 85 | 82.8 |
M60 | 6 | 83.4 | 99.23 | 48 | 49.25 | 46.75 | 37.4 | 90 | 87.8 |
M64 | 6 | 88.2 | 104.86 | 51 | 52.5 | 49.5 | 39.6 | 95 | 82.8 |
M72x6 | 6 | 97.7 | 116.16 | 58 | 59.5 | 56.5 | 45.2 | 105 | 102.8 |
M80x6 | 6 | 107.2 | 127.46 | 64 | 65.5 | 62.5 | 50 | 115 | 112.8 |
M90x6 | 6 | 121.1 | 144.08 | 72 | 73.5 | 70.5 | 56.4 | 130 | 127.5 |
M100x6 | 6 | 135.4 | 161.02 | 80 | 81.5 | 78.5 | 62.8 | 145 | 142.5 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |