Welcome to Our Company
DIN 564B Ejector Hexagon with tapper end screw
Dimensions for DIN 564 B Ejector screw with hexagonal head and a tapered end | ||||||||||||||
d | p | k | a1 | r | z2 | zs | dp | e | s | l form A | l form B | |||
large | small | min | max | min | max | |||||||||
M6 | 1 | - | 5 | 3 | 0.25 | 3 | 1.75 | 4 | 8.79 | 8 | 12 | 60 | 12 | 40 |
M8 | 1.25 | - | 6 | 3.75 | 0.4 | 4 | 2.5 | 5.5 | 11.05 | 10 | 16 | 60 | 16 | 60 |
M10 | 1.5 | - | 7 | 4.5 | 0.4 | 5 | 3 | 7 | 14.38 | 13 | 20 | 60 | 20 | 60 |
M12 | 1.75 | - | 9 | 5.25 | 0.6 | 6 | 3.5 | 8.5 | 17.77 | 16 | 25 | 120 | 25 | 100 |
M16 | 2 | - | 11 | 6 | 0.6 | 8 | 4.5 | 12 | 19.92 | 18 | 30 | 120 | 30 | 120 |
M20 | 2.5 | 2 | 14 | 7.5 | 0.8 | 10 | 5 | 15 | 26.75 | 24 | 40 | 120 | 40 | 120 |
M24 | 3 | 2 | 17 | 9 | 0.8 | 12 | 6 | 18 | 33.53 | 30 | 45 | 120 | 45 | 120 |
M30 | 3.5 | 2 | 21 | 10.5 | 1 | 15 | 8 | 23 | 39.98 | 36 | 60 | 120 | 60 | 120 |
M36 | 4 | 3 | 25 | 12 | 1 | 18 | 10 | 28 | 51.28 | 46 | 80 | 200 | 80 | 200 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |