Welcome to Our Company
DIN 653 Knurled Thumb Screws
DIN 653 Flat Knurled Thumb Screws |
Equivalent Standards |
CSN 21162 |
PN 82457 |
DIN 653 Flat Knurled Thumb Screws |
Dimensions for DIN 653 Flat Knurled Thumb Screws | ||||||||||||
Thread d | p | a1 | c | dk | ds | e | k | r | ||||
max | nom | max | min | nom=max | min | nom=max | min | |||||
M1 | 0.25 | 0.75 | - | 5.5 | 5.74 | 5.26 | - | - | - | 1.5 | 1.25 | 0.5 |
M1.2 | 0.25 | 0.75 | - | 6 | 6.24 | 5.76 | - | - | - | 1.5 | 1.25 | 0.5 |
M1.4 | 0.3 | 0.9 | - | 7 | 7.29 | 6.71 | - | - | - | 2 | 1.75 | 0.5 |
M1.6 | 0.35 | 1.05 | - | 7.5 | 7.79 | 7.21 | - | - | - | 2 | 1.75 | 0.5 |
M2 | 0.4 | 1.2 | - | 9 | 9.29 | 8.71 | 2 | 1.86 | 1.5 | 2 | 1.75 | 0.5 |
M2.5 | 0.45 | 1.35 | 0.3 | 11 | 11.35 | 10.65 | 2.5 | 2.36 | 2 | 2.5 | 2.25 | 0.5 |
M3 | 0.5 | 1.5 | 0.3 | 12 | 12.35 | 11.65 | 3 | 2.86 | 2 | 2.5 | 2.25 | 0.5 |
M3.5 | 0.6 | 1.8 | 0.4 | 14 | 14.35 | 13.65 | 3.5 | 3.32 | 2.5 | 3 | 2.75 | 0.5 |
M4 | 0.7 | 2.1 | 0.4 | 16 | 16.35 | 15.65 | 4 | 3.82 | 3 | 3.5 | 3.2 | 0.5 |
M5 | 0.8 | 2.4 | 0.4 | 20 | 20.42 | 19.58 | 5 | 4.82 | 3 | 4 | 3.7 | 1 |
M6 | 1 | 3 | 0.5 | 24 | 24.42 | 23.58 | 6 | 5.82 | 4 | 5 | 4.7 | 1 |
M8 | 1.25 | 3.75 | 0.6 | 30 | 30.42 | 29.58 | 8 | 7.78 | 5 | 6 | 5.7 | 2 |
M10 | 1.5 | 4.5 | 0.8 | 36 | 36.5 | 35.5 | 10 | 9.78 | 6 | 8 | 7.64 | 2 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |