Welcome to Our Company
DIN 6915 Heavy Hex Nut
DIN 6915 Heavy Hex Nuts |
Equivalent Standards |
ISO 4775 |
PN 82171 |
UNI 5713 |
EU 780 |
DIN 6915 Heavy Hex Nuts |
DIN 6915 Heavy Hex Nut Dimensions |
thread size d | P | dw | e | m | m´ | s | Weight kg/1000pcs | ||
Min. | Min. | Nominal size = max. | Min. | Min. | Nominal size = max. | Min. | |||
M12 | 1.75 | 20 | 23.91 | 10 | 9.64 | 7.71 | 22 | 21.16 | 23.3 |
M16 | 2 | 25 | 29.56 | 13 | 12.3 | 9.84 | 27 | 26.16 | 44.8 |
M20 | 2.5 | 30 | 35.03 | 16 | 14.9 | 11.92 | 32 | 31 | 73.9 |
M22 | 2.5 | 34 | 39.55 | 18 | 16.9 | 13.52 | 36 | 35 | 104 |
M24 | 3 | 39 | 45.2 | 19 | 17.7 | 14.16 | 41 | 40 | 155 |
M27 | 3 | 43.5 | 50.85 | 22 | 20.7 | 16.56 | 46 | 45 | 224 |
M30 | 3.5 | 47.5 | 55.37 | 24 | 22.7 | 18.16 | 50 | 49 | 300 |
M36 | 4 | 57 | 66.44 | 29 | 27.7 | 22.16 | 60 | 58.8 | 515 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |