Welcome to Our Company
DIN 6917 Square taper washer
DIN 6917 Square taper washers for I-sections | |||
Equivalent Standards | |||
UNI 5715 | |||
DIN 6917 |
Dimensions for DIN 6917 Square taper washers for I-sections | |||||||||||||||||||
Nominal Size | thread size | d | a | b | c | e | h | r | t | z | Approx mass | ||||||||
(7.85kg/dm3) | |||||||||||||||||||
min= | max | Nominal | min | max | Nominal | min | max | min=nominal | max | nom | min | max | approx | approx | per 1000 unit in kg | ||||
nominal | |||||||||||||||||||
13 | M12 | 13 | 13.43 | 26 | 24 | 28 | 30 | 29.35 | 30.65 | 1.6 | 1.9 | 4.1 | 6.2 | 5 | 7.4 | 1.6 | 0.7 | 1.68 | 20.4 |
17 | M16 | 17 | 17.43 | 32 | 29.5 | 34.5 | 36 | 35.2 | 36.8 | 1.6 | 1.9 | 5 | 7.5 | 6.3 | 8.7 | 2 | 0.8 | 2 | 35.7 |
21 | M20 | 21 | 21.52 | 40 | 37.5 | 42.5 | 44 | 43.2 | 44.8 | 2 | 2.5 | 6.1 | 9.2 | 8 | 10.4 | 2.4 | 0.9 | 2 | 66.5 |
23 | M22 | 23 | 23.52 | 44 | 41.5 | 46.5 | 50 | 49.2 | 50.8 | 2 | 2.5 | 6.5 | 10 | 8.8 | 11.2 | 2.4 | 1 | 2 | 59.8 |
25 | M24 | 25 | 25.52 | 56 | 53 | 59 | 56 | 55.05 | 56.95 | 2 | 2.5 | 6.9 | 10.8 | 9.3 | 12.3 | 2.4 | 1 | 3.8 | 142 |
28 | M27 | 28 | 28.52 | 56 | 53 | 59 | 56 | 55.05 | 56.95 | 2.5 | 3 | 6.9 | 10.8 | 9.3 | 12.3 | 2.4 | 1 | 3.8 | 134 |
31 | M30 | 31 | 32 | 62 | 59 | 65 | 62 | 61.05 | 62.95 | 2.5 | 3 | 7.5 | 11.7 | 10.2 | 13.2 | 2.4 | 1 | 3.8 | 174 |
37 | M36 | 37 | 38 | 68 | 65 | 71 | 68 | 67.05 | 68.95 | 3 | 3.5 | 8 | 12 | 11 | 14 | 2.4 | 1 | 3.8 | 210 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |