Welcome to Our Company
DIN 6924 Hexagon nuts with Klamm part
DIN 6924 Hexagon nuts with Klamm part, non-metallic insert |
DIN 6924 |
Dimensions for DIN 6924 Hexagon nuts with Klamm part, non-metallic insert |
d | s | h | m | e min. |
M3 | 5.5 | 4.2 - 4.5 | 2.15 | 6.01 |
M4 | 7 | 5.7 - 6.0 | 2.9 | 7.66 |
M5 | 8 | 6.44 - 6.8 | 4.4 | 8.79 |
M6 | 10 | 7.64 - 8.0 | 4.9 | 11.05 |
M7 | 11 | 8.64 - 9.0 | 6.14 | 12.12 |
M8 | 13 | 9.14 - 9.5 | 6.44 | 14.38 |
M10 | 16 | 11.5 - 11.9 | 8.04 | 17.77 |
M12 | 18 | 14.5 - 14.9 | 10.37 | 20.03 |
M14 | 21 | 16.3 - 17.0 | 12.1 | 23.35 |
M16 | 24 | 18.3 - 19.1 | 14.1 | 26.75 |
M18 | 27 | 19.8 - 20.6 | 15.1 | 29.56 |
M20 | 30 | 21.5 - 22.8 | 16.9 | 32.95 |
M22 | 34 | 23.2 - 24.5 | 18.1 | 37.29 |
M24 | 36 | 25.8 - 27.1 | 20.2 | 39.55 |
M27 | 41 | 29.4 - 31.0 | 22.5 | 45.2 |
M30 | 46 | 31.0 - 32.6 | 24.3 | 50.85 |
M33 | 50 | 33.9 - 35.5 | 27.4 | 55.37 |
M36 | 55 | 37.3 - 38.9 | 29.4 | 60.79 |
M39 | 60 | 40.4 - 42.0 | 31.8 | 66.44 |
M42 | 65 | 43.4 - 45.0 | 34 | 71.3 |
M45 | 70 | 46.4 - 48.0 | 36 | 76.95 |
M48 | 75 | 48.4 - 50.0 | 38 | 82.6 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |