Welcome to Our Company
DIN 7 Dowel Pin
Equivalent Standards |
ISO 2338 |
CSN 22150 |
PN 85021 |
UNI 1707 |
d1 m6 | r | c max. | d1 | L | W | |
0.8 | 0.8 | 0.12 | 0.8 | 3 | 0.012 | |
1 | 1 | 0.15 | 0.8 | 4 | 0.016 | |
1.5 | 1.5 | 0.23 | 0.8 | 5 | 0.02 | |
2 | 2 | 0.3 | 0.8 | 6 | 0.024 | |
2.5 | 2.5 | 0.4 | 0.8 | 8 | 0.032 | |
3 | 3 | 0.45 | 0.8 | 10 | 0.04 | |
4 | 4 | 0.6 | 0.8 | 12 | 0.048 | |
5 | 5 | 0.75 | 1 | 3 | 0.018 | |
6 | 6 | 0.9 | 1 | 4 | 0.025 | |
8 | 8 | 1.2 | 1 | 5 | 0.032 | |
10 | 10 | 1.5 | 1 | 6 | 0.038 | |
12 | 12 | 1.8 | 1 | 8 | 0.05 | |
1 | 10 | 0.062 | ||||
1 | 12 | 0.074 | ||||
1.5 | 3 | 0.044 | ||||
1.5 | 4 | 0.058 | ||||
1.5 | 5 | 0.072 | ||||
1.5 | 6 | 0.085 | ||||
1.5 | 8 | 0.113 | ||||
1.5 | 10 | 0.141 | ||||
1.5 | 12 | 0.168 | ||||
1.5 | 14 | 0.195 | ||||
1.5 | 16 | 0.225 | ||||
2 | 4 | 0.105 | ||||
2 | 5 | 0.13 | ||||
2 | 6 | 0.155 | ||||
2 | 8 | 0.203 | ||||
2 | 10 | 0.253 | ||||
2 | 12 | 0.302 | ||||
2 | 14 | 0.351 | ||||
2 | 16 | 0.405 | ||||
2 | 18 | 0.521 | ||||
2 | 20 | 0.5 | ||||
2 | 24 | 0.598 | ||||
2.5 | 4 | 0.165 | ||||
2.5 | 5 | 0.204 | ||||
2.5 | 6 | 0.243 | ||||
2.5 | 8 | 0.32 | ||||
2.5 | 10 | 0.397 | ||||
2.5 | 12 | 0.474 | ||||
2.5 | 14 | 0.55 | ||||
2.5 | 16 | 0.627 | ||||
2.5 | 18 | 0.705 | ||||
2.5 | 20 | 0.782 | ||||
2.5 | 24 | 0.937 | ||||
3 | 4 | 0.245 | ||||
3 | 5 | 0.3 | ||||
3 | 6 | 0.355 | ||||
3 | 8 | 0.466 | ||||
3 | 10 | 0.577 | ||||
3 | 12 | 0.688 | ||||
3 | 14 | 0.799 | ||||
3 | 16 | 0.91 | ||||
3 | 18 | 1.02 | ||||
3 | 20 | 1.13 | ||||
3 | 24 | 1.35 | ||||
4 | 5 | 0.44 | ||||
4 | 6 | 0.64 | ||||
4 | 8 | 0.84 | ||||
4 | 10 | 1.04 | ||||
4 | 12 | 1.23 | ||||
4 | 14 | 1.44 | ||||
4 | 16 | 1.63 | ||||
4 | 18 | 1.83 | ||||
4 | 20 | 2.03 | ||||
4 | 24 | 2.43 | ||||
4 | 28 | 2.82 | ||||
4 | 32 | 3.21 | ||||
4 | 36 | 3.6 | ||||
4 | 40 | 4 | ||||
5 | 6 | 1.02 | ||||
5 | 8 | 1.33 | ||||
5 | 10 | 1.64 | ||||
5 | 12 | 1.95 | ||||
5 | 14 | 2.26 | ||||
5 | 16 | 2.57 | ||||
5 | 18 | 2.88 | ||||
5 | 20 | 3.8 | ||||
5 | 24 | 3.91 | ||||
5 | 28 | 4.42 | ||||
5 | 32 | 5.03 | ||||
5 | 36 | 5.65 | ||||
5 | 40 | 6.27 | ||||
5 | 45 | 7.03 | ||||
5 | 50 | 7.8 | ||||
6 | 8 | 1.97 | ||||
6 | 10 | 2.41 | ||||
6 | 12 | 2.85 | ||||
6 | 14 | 3.29 | ||||
6 | 16 | 3.73 | ||||
6 | 18 | 4.17 | ||||
6 | 20 | 4.61 | ||||
6 | 24 | 5.5 | ||||
6 | 28 | 6.4 | ||||
6 | 32 | 7.3 | ||||
6 | 36 | 8.19 | ||||
6 | 40 | 9.08 | ||||
6 | 45 | 10.2 | ||||
6 | 50 | 11.3 | ||||
6 | 60 | 13.5 | ||||
8 | 10 | 4.37 | ||||
8 | 12 | 5.16 | ||||
8 | 14 | 5.95 | ||||
8 | 16 | 6.74 | ||||
8 | 18 | 7.53 | ||||
8 | 20 | 8.31 | ||||
8 | 24 | 9.89 | ||||
8 | 28 | 11.5 | ||||
8 | 32 | 13 | ||||
8 | 36 | 14.6 | ||||
8 | 40 | 16.2 | ||||
8 | 50 | 20.1 | ||||
8 | 60 | 24 | ||||
8 | 70 | 28 | ||||
8 | 80 | 32 | ||||
10 | 12 | 8.24 | ||||
10 | 14 | 9.47 | ||||
10 | 16 | 10.7 | ||||
10 | 18 | 11.9 | ||||
10 | 20 | 13.2 | ||||
10 | 24 | 15.6 | ||||
10 | 28 | 18 | ||||
10 | 32 | 20.6 | ||||
10 | 36 | 23.1 | ||||
10 | 40 | 25.5 | ||||
10 | 45 | 28.6 | ||||
10 | 50 | 31.7 | ||||
10 | 60 | 37.9 | ||||
10 | 70 | 44.1 | ||||
10 | 80 | 50.3 | ||||
10 | 90 | 56.5 | ||||
10 | 100 | 62.7 | ||||
12 | 14 | 13.8 | ||||
12 | 16 | 15.6 | ||||
12 | 18 | 17.4 | ||||
12 | 20 | 19.2 | ||||
12 | 24 | 22.8 | ||||
12 | 28 | 26.4 | ||||
12 | 32 | 30 | ||||
12 | 36 | 33.6 | ||||
12 | 40 | 37.2 | ||||
12 | 45 | 41.7 | ||||
12 | 50 | 46.2 | ||||
12 | 60 | 55.2 | ||||
12 | 70 | 64.1 | ||||
12 | 80 | 73 | ||||
12 | 90 | 82.1 | ||||
12 | 100 | 91 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |