Welcome to Our Company
DIN 70952 Tab washer
DIN 70952 Tab washers for slotted nut to DIN 70852 |
Home |
Standards |
DIN 70952 |
Dimensions for DIN 70952 Tab washers for slotted nut to DIN 70852 | |||||||
d1 | d2 | e | f | b1 | b2 | c | a |
10 | 16 | 11 | 8.9 | 4 | 4 | 3 | 1 |
12 | 18 | 12 | 10.9 | 4 | 4 | 3 | 1 |
16 | 23 | 14.5 | 14 | 5 | 5 | 3 | 1 |
18 | 24 | 16.5 | 16.9 | 5 | 5 | 4 | 1 |
20 | 27 | 17.5 | 18.9 | 5 | 5 | 4 | 1 |
22 | 30 | 19 | 20.9 | 6 | 6 | 4 | 1 |
24 | 32 | 20 | 22.9 | 6 | 7 | 5 | 1.2 |
28 | 36 | 23 | 26.9 | 6 | 7 | 5 | 1.2 |
30 | 38 | 24 | 28.9 | 6 | 7 | 5 | 1.2 |
32 | 41 | 25.5 | 30.9 | 6 | 7 | 5 | 1.2 |
35 | 43 | 26.5 | 33.9 | 6 | 7 | 5 | 1.2 |
38 | 47 | 28.5 | 36.6 | 6 | 8 | 5 | 1.2 |
40 | 49 | 29.5 | 38.9 | 6 | 8 | 5 | 1.2 |
42 | 52 | 31 | 40.6 | 7 | 8 | 5 | 1.2 |
45 | 54 | 32 | 43.6 | 7 | 8 | 5 | 1.2 |
48 | 57 | 33.5 | 46.7 | 7 | 8 | 5 | 1.5 |
50 | 60 | 35 | 48.7 | 7 | 8 | 5 | 1.5 |
52 | 62 | 37 | 50.7 | 7 | 8 | 6 | 1.5 |
55 | 67 | 39.5 | 53.7 | 7 | 10 | 6 | 1.5 |
60 | 71 | 41.2 | 58.7 | 10 | 10 | 6 | 1.5 |
65 | 76 | 44 | 63.7 | 10 | 10 | 6 | 1.5 |
70 | 81 | 46.5 | 68.7 | 10 | 10 | 6 | 1.5 |
75 | 86 | 50 | 73.2 | 10 | 10 | 7 | 1.8 |
80 | 91 | 52.5 | 78.2 | 10 | 10 | 7 | 1.8 |
85 | 99 | 56.6 | 83.2 | 10 | 10 | 7 | 1.8 |
90 | 103 | 58.5 | 88.2 | 10 | 10 | 7 | 1.8 |
95 | 109 | 62.5 | 93.2 | 10 | 12 | 8 | 1.8 |
100 | 116 | 66 | 98.2 | 10 | 12 | 8 | 1.8 |
105 | 121 | 68.5 | 103.2 | 10 | 12 | 8 | 1.8 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |