Welcome to Our Company
DIN 7504 P Self Drilling screws
DIN 7504 P Self Drilling screws |
Equivalent Standards |
UNI 8119 P |
Self Drilling screws |
Dimensions for 7504 P Self Drilling screws |
Thread d | dk | k | r | cross recess | Type H | Type Z | |||||
m | penetration depth | m | penetration depth | ||||||||
nominal=max | min | approx | max | No. | approx | min | max | approx | min | max | |
ST 2.9 | 5.5 | 5.2 | 1.7 | 1.1 | 1 | 3 | 1.35 | 1.8 | 2.9 | 1.58 | 1.83 |
ST 3.5 | 6.8 | 6.44 | 2.1 | 1.4 | 2 | 4.2 | 1.4 | 2.03 | 3.9 | 1.47 | 1.93 |
ST 3.9 | 7.5 | 7.14 | 2.3 | 1.5 | 2 | 4.4 | 1.63 | 2.26 | 4.1 | 1.7 | 2.16 |
ST 4.2 | 8.1 | 7.74 | 2.5 | 1.6 | 2 | 4.6 | 1.8 | 2.46 | 4.3 | 1.88 | 2.34 |
ST 4.8 | 9.5 | 9.14 | 3 | 1.9 | 2 | 5 | 2.26 | 2.87 | 4.7 | 2.28 | 2.74 |
ST 5.5 | 10.8 | 10.37 | 3.4 | 2.1 | 3 | 6.5 | 2.49 | 3.15 | 6.2 | 2.51 | 2.97 |
ST 6.3 | 12.4 | 11.97 | 3.8 | 2.4 | 3 | 7.1 | 3 | 3.66 | 6.7 | 3.02 | 3.48 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |