Welcome to Our Company
DIN 7504K Drilling screws hex Screw
DIN 7504 K Drilling screws hex |
Equivalent Standards |
UNI 8117 K |
DIN 7504 K |
Dimensions for DIN 7504 K |
Thread d | c | dc | f | e | k | k | r | s | t | Drilling range | dp | |||||
min | max | min | approx | min | max | min | min | max | nom=max | min | min | max | from | to | max | |
ST3.5 | 0.6 | 8.3 | 7.6 | 0.4 | 5.96 | 3.45 | 3.2 | 1.55 | 0.5 | 5.5 | 5.32 | 1 | 1.4 | 0.7 | 2.25 | 2.8 |
ST3.9 | 0.6 | 8.3 | 7.6 | 0.4 | 5.96 | 3.45 | 3.2 | 1.55 | 0.5 | 5.5 | 5.32 | 1 | 1.4 | 0.7 | 2.4 | 3.1 |
ST4.2 | 0.9 | 8.8 | 8.2 | 0.4 | 7.59 | 4.25 | 4 | 1.9 | 0.6 | 7 | 6.78 | 1.2 | 1.6 | 1.75 | 3 | 3.6 |
ST4.8 | 0.9 | 10.5 | 9.8 | 0.5 | 8.71 | 4.45 | 4.15 | 2 | 0.7 | 8 | 7.78 | 1.4 | 1.8 | 1.75 | 4.4 | 4.1 |
ST5.5 | 1 | 11 | 10 | 0.5 | 8.71 | 5.45 | 5.15 | 2.7 | 0.8 | 8 | 7.78 | 1.6 | 2 | 1.75 | 5.25 | 4.8 |
ST6.3 | 1 | 13.2 | 12.2 | 0.5 | 10.95 | 6.45 | 6.15 | 3.3 | 0.9 | 10 | 9.78 | 1.8 | 2.2 | 2 | 6 | 5.8 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |