Welcome to Our Company
DIN 7513A Hex tapping screws A with hexagon head
DIN 7513 A Hex tapping screws A with hexagon head |
DIN 7513 A |
Dimensions for DIN 7513 A Hex tapping screws A = with hexagon head |
Thread Size d | c | da | dw | e | k | r | s | case depth | |||||
min | max | max | min | min | nom | min | max | max | nom | min | min | max | |
M4 | 0.15 | 0.4 | 4.7 | 5.9 | 7.66 | 2.8 | 2.8 | 2.68 | 0.2 | 7 | 6.78 | 0.1 | 0.25 |
M5 | 0.15 | 0.5 | 5.7 | 6.9 | 8.79 | 3.5 | 3.35 | 3.65 | 0.2 | 8 | 7.78 | 0.1 | 0.25 |
M6 | 0.15 | 0.5 | 6.8 | 8.9 | 11.05 | 4 | 3.85 | 4.15 | 0.25 | 10 | 9.78 | 0.15 | 0.28 |
M8 | 0.15 | 0.6 | 9.2 | 11.6 | 11.4 | 5.3 | 5.15 | 5.45 | 0.4 | 13 | 12.73 | 0.15 | 0.28 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |