Welcome to Our Company
DIN 7513B Hex tapping screws B with cylinder head and slot
DIN 7513 B Hex tapping screws A with Cylindrical Head Slot Screw |
DIN 7513 B |
Dimensions for DIN 7513 B |
Thread | size d | dk | da | k | n | r | t | w | case depth | |||||
nominal = max. | min. | max. | nominal = max. | min. | nominal | min. | max. | min. | min. | min. | min. | max. | ||
M2,5 | 4,5 | 4,32 | 3,1 | 1,6 | 1,46 | 0,6 | 0,66 | 0,8 | 0,1 | 0,7 | 0,56 | 0,04 | 0,12 | |
M3 | 5,5 | 5,32 | 3,6 | 2 | 1,86 | 0,8 | 0,86 | 1 | 0,1 | 0,85 | 0,76 | 0,05 | 0,18 | |
M4 | 7 | 6,78 | 4,7 | 2,6 | 2,46 | 1,2 | 1,26 | 1,51 | 0,2 | 1,1 | 1,06 | 0,1 | 0,25 | |
M5 | 8,5 | 8,26 | 5,7 | 3,3 | 3,12 | 1,2 | 1,26 | 1,51 | 0,2 | 1,3 | 1,52 | 0,1 | 0,25 | |
M6 | 10 | 9,78 | 6,8 | 3,9 | 3,6 | 1,6 | 1,66 | 1,91 | 0,25 | 1,6 | 1,6 | 0,15 | 0,28 | |
M8 | 13 | 12,73 | 9,2 | 5 | 4,7 | 2 | 2,06 | 2,31 | 0,4 | 2 | 2,2 | 0,15 | 0,28 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |