Welcome to Our Company
DIN 7604 A Hexagon head pipe plug
DIN 7604 A Hexagon head pipe plug, cylindrical thread |
DIN 7604 A |
Dimensions for DIN 7604 A Hexagon head pipe plug, cylindrical thread |
Design | d1 Metric fin screw thread in accordance | c | d2 | d3 | e | 5 | l | m | s | t | Weight (7.85kt/dm3) kg/1000 pieces approx. |
witd DIN 13 Part 5 and Part 6 | 0.2 | h14 | 0.5 | min. | 0.2 | approx. | 1/2 IT 15 | h13 | 0.6 - 0.3 | ||
A with short screwed plug | M10x1 | 0.5 | 14 | - | 15.51 | 6 | 10.5 | 4 | 14 | - | 12.8 |
M12x1.5 | 0.5 | 17 | - | 18.9 | 9 | 15.5 | 6 | 17 | - | 19.2 | |
M14x1.5 | 0.5 | 19 | - | 21.1 | 9 | 15.5 | 6 | 19 | - | 24.6 | |
M16x1.5 | 0.5 | 21 | - | 24.49 | 9 | 15.5 | 6 | 22 | - | 33.4 | |
M18x1.5 | 2 | 23 | 10 | 18.9 | 9 | 17 | 6 | 17 | 8 | 27.2 | |
M22x1.5 | 2 | 27 | 14 | 21.1 | 9 | 17 | 6 | 19 | 8 | 34.3 | |
M26x1.5 | 2.5 | 31 | 16 | 24.49 | 9 | 19.5 | 8 | 22 | 8 | 59.4 | |
M30x1.5 | 2.5 | 36 | 20 | 24.49 | 9 | 19.5 | 8 | 22 | 8 | 69.5 | |
C with long screwed plug | M8x1 | 0.5 | 12 | - | 13.25 | 8 | 12.5 | 4 | 12 | - | 6.5 |
M10x1 | 0.5 | 14 | - | 15.51 | 8 | 12.5 | 4 | 14 | - | 9.6 | |
M22x1.5 | 2 | 27 | 14 | 21.1 | 12 | 20 | 6 | 19 | 8 | 42.5 | |
M26x1.5 | 2.5 | 31 | 16 | 24.49 | 12 | 22.5 | 8 | 22 | 10 | 68.5 | |
M30x1.5 | 2.5 | 36 | 20 | 24.49 | 12 | 22.5 | 8 | 22 | 10 | 81 | |
M38x1.5 | 3 | 44 | 26 | 24.49 | 12 | 23 | 8 | 22 | 10 | 118 | |
M45x1.5 | 3 | 52 | 32 | 26.75 | 12 | 23 | 8 | 24 | 10 | 163 | |
M52x1.5 | 3 | 60 | 38 | 30.14 | 12 | 23 | 8 | 27 | 10 | 205 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |