Welcome to Our Company
DIN 7965 slotted insert
DIN 7965 Slotted inserts | |||||||||
Home | |||||||||
Standards | |||||||||
DIN 7965 |
Dimensions for DIN 7965 Slotted inserts | |||||||||
d1 | d2 | d3 | d4 | d5 | h | l2 | n | t | z |
M3 | 6 | 4.5 | 3.5 | 5 | 2 | 5 | 1 | 2 | 0.6 |
M4 | 8 | 5.5 | 4.5 | 6.5 | 2.5 | 6 | 1.2 | 2 | 0.6 |
M5 | 10 | 7.5 | 6 | 8.5 | 3.5 | 7 | 1.6 | 3 | 0.8 |
M6 | 12 | 9.5 | 7.5 | 10.5 | 4 | 9 | 2 | 3 | 1 |
M8 | 16 | 12.5 | 10 | 14.5 | 5 | 11 | 2.5 | 4 | 1 |
M10 | 18.5 | 15 | 12 | 17 | 5 | 13 | 3 | 5 | 1.6 |
M12 | 22 | 18 | 15 | 20 | 5 | 16 | 3 | 5 | 1.6 |
M16 | 25 | 20.5 | 17.5 | 22.5 | 5 | 16 | 4 | 6 | 1.6 |
M20 | 29 | 24 | 21 | 26 | 5 | 20 | 5 | 6 | 1.6 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |