Welcome to Our Company
DIN 7967 Self Locking counter nut PAL
DIN 7967 Self-locking counter nuts PAL |
Equivalent Standards |
UNI 8835 |
DIN 7967 |
Dimensions for DIN 7967 Self-locking counter nuts PAL |
For thread | d for thread | e | m | s | f for thread | u | v | ||||||
Series 1 | Series 2 | Series 3 | Series 1 | Series 2 | Series 3 | approx. | h13 | Series 1 | Series 2 | Series3 | min. | min. | |
M4 | - | - | 3.5 | - | - | 8.1 | 2.5 | 7 | 0.3 | - | - | 2.5 | 5.7 |
M5 | - | - | 4.5 | - | - | 9.2 | 2.5 | 8 | 0.4 | - | - | 2.5 | 6.5 |
M6 | - | - | 5.3 | - | - | 11.5 | 3 | 10 | 0.4 | - | - | 3 | 8 |
M8 | M8x1 | - | 6.9 | 7.1 | - | 15 | 3.5 | 13 | 0.5 | 0.4 | - | 3.5 | 10 |
M10 | M10x1.25 | M10x1 | 8.6 | 9 | 9.3 | 19.5 | 4 | 17 | 0.5 | 0.5 | 0.5 | 4 | 12 |
M12 | M12x1.5 | M12x1.25 | 10.4 | 10.7 | 11 | 21.9 | 4.5 | 19 | 0.6 | 0.6 | 0.6 | 4.5 | 14.5 |
M14 | M14x1.5 | - | 12 | 12.7 | - | 25.4 | 5 | 22 | 0.6 | 0.6 | - | 5 | 16 |
M16 | M16x2 | - | 14.1 | 14.8 | - | 27.7 | 5 | 24 | 0.7 | 0.7 | - | 5 | 18 |
M18 | M18x2 | M18x1.5 | 15.5 | 16.2 | 16.8 | 31.2 | 5.5 | 27 | 0.7 | 0.7 | 0.7 | 5.5 | 20.5 |
M20 | M20x2 | M20x1.5 | 17.6 | 18.3 | 18.8 | 34.6 | 6 | 30 | 0.8 | 0.8 | 0.7 | 6 | 22 |
M22 | M22x2 | M22x1.5 | 19.6 | 20.3 | 20.8 | 36.9 | 6 | 32 | 0.8 | 0.8 | 0.7 | 6 | 24 |
M24 | M24x2 | M24x1.5 | 21 | 22.5 | 22.8 | 41.6 | 7 | 36 | 0.9 | 0.9 | 0.7 | 7 | 26 |
M27 | M27x2 | - | 24.2 | 25.5 | - | 47.3 | 7 | 41 | 1 | 1 | - | 7 | 29 |
M30 | M30x2 | - | 26.6 | 28.5 | - | 53.1 | 8 | 46 | 1.1 | 1 | - | 8 | 32 |
M33 | M33x2 | - | 29.8 | 31.5 | - | 57.7 | 8 | 50 | 1.2 | 1 | - | 8 | 34 |
M36 | M36x2 | - | 32.2 | 33.6 | - | 63.5 | 9 | 55 | 1.3 | 1.3 | - | 9 | 38 |
M39 | M39x2 | - | 35.2 | 36.6 | - | 69.3 | 9 | 60 | 1.3 | 1.3 | - | 9 | 40 |
M42 | M42x2 | - | 37.6 | 39.8 | - | 75 | 11 | 65 | 1.4 | 1.4 | - | 11 | 45 |
M45 | M45x2 | - | 40.9 | 42.8 | - | 80.8 | 12 | 70 | 1.5 | 1.5 | - | 12 | 48 |
M48 | M48x2 | - | 43.9 | 45.8 | - | 86.5 | 14 | 75 | 1.6 | 1.5 | - | 14 | 52 |
M52 | M52x2 | - | 48.2 | 49.8 | - | 92.4 | 16 | 80 | 1.7 | 1.5 | - | 16 | 58 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |