Welcome to Our Company
DIN 7981 f Pan head tapping screws with cross recess H and Z
DIN 7981 F Pan head tapping screws with cross recess H and Z, Form F |
Equivalent Standards |
ISO 7049 |
CSN 21235 |
UNI 6954 |
DIN 7981 F |
Dimensions for DIN 7981 F Pan head tapping screws with cross recess H and Z, Form F |
Thread size | p | a | dk | k | r | rf | cross recess | Type H | Type Z | Y max | |||||||
m | Penetration depth | m | Penetration depth | ||||||||||||||
max | nominal=max | min | nominal=max | min | max | approx | No. | approx | min | max | approx | min | max | Type C | Type F | ||
ST 2.2 | 0.8 | 0.8 | 4.2 | 3.9 | 1.8 | 1.55 | 0.3 | 3.4 | 1 | 2.6 | 0.86 | 1.32 | 2.4 | 1.1 | 1.35 | 2 | 1.6 |
ST 2.9 | 1.1 | 1.1 | 5.6 | 5.3 | 2.2 | 1.95 | 0.4 | 4.4 | 1 | 3 | 1.35 | 1.8 | 2.9 | 1.58 | 1.83 | 2.6 | 2.1 |
ST 3.5 | 1.3 | 1.3 | 6.9 | 6.54 | 2.6 | 2.35 | 0.5 | 5.4 | 2 | 4.2 | 1.4 | 2.03 | 3.9 | 1.47 | 1.93 | 3.2 | 2.5 |
ST 3.9 | 1.3 | 1.3 | 7.5 | 7.14 | 2.8 | 2.55 | 0.5 | 5.8 | 2 | 4.4 | 1.63 | 2.26 | 4.1 | 1.7 | 2.16 | 3.5 | 2.7 |
ST 4.2 | 1.4 | 1.4 | 8.2 | 7.84 | 3.05 | 2.75 | 0.6 | 6.2 | 2 | 4.6 | 1.8 | 2.46 | 4.3 | 1.88 | 2.34 | 3.7 | 2.8 |
ST 4.8 | 1.6 | 1.6 | 9.5 | 9.14 | 3.55 | 3.25 | 0.7 | 7.2 | 2 | 5 | 2.26 | 2.87 | 4.7 | 2.28 | 2.74 | 4.3 | 3.2 |
ST 5.5 | 1.8 | 1.8 | 10.8 | 10.37 | 3.95 | 3.65 | 0.8 | 8.2 | 3 | 6.5 | 2.49 | 3.15 | 6.2 | 2.51 | 2.97 | 5 | 3.6 |
ST 6.3 | 1.8 | 1.8 | 12.5 | 12.07 | 4.55 | 4.25 | 0.9 | 9.5 | 3 | 7.1 | 3 | 3.66 | 6.7 | 3.02 | 3.48 | 6 | 3.6 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |