Welcome to Our Company
DIN 7984 Hexagon socket thin head cap screw
DIN 7984 : Low Head Socket Head Cap Screws |
Equivalent Standards |
UNI 9327 |
Low Head Socket Head Cap Screws |
Dimensions for Low Head Socket Head Cap Screws |
Size | Pitch | Thread Length b1 (min) | Head Dia. (d2) | Head Height. (k) | Key Size (s) | Key Engagement (t) | ||||||
Length (MM) | ||||||||||||
125 | >125200 | >200 | Min | Max | Min | Max | Min | Max | Min | Max | ||
M 3 | 0.5 | 12 | - | - | 5.32 | 5.5 | 1.86 | 2 | 2.02 | 2.1 | 1.38 | 1.62 |
M 4 | 0.7 | 14 | - | - | 6.78 | 7 | 2.66 | 2.8 | 2.52 | 2.6 | 2.18 | 2.42 |
M 5 | 0.8 | 16 | - | - | 8.25 | 8.5 | 3.32 | 3.5 | 3.02 | 3.1 | 2.58 | 2.82 |
M 6 | 1 | 18 | - | - | 9.78 | 10 | 3.82 | 4 | 4.02 | 4.12 | 2.88 | 3.12 |
M 8 | 1.25 | 22 | - | - | 12.72 | 13 | 4.82 | 5 | 5.02 | 5.14 | 3.65 | 3.95 |
M 10 | 1.5 | 26 | 32 | - | 15.73 | 16 | 5.82 | 6.5 | 7.025 | 7.175 | 4.35 | 4.65 |
M 12 | 1.75 | 30 | 36 | - | 17.73 | 18 | 6.78 | 7 | 8.025 | 8.175 | 4.85 | 5.15 |
M 14 | 2 | 34 | 40 | - | 20.67 | 21 | 7.78 | 8 | 10.025 | 10.175 | 5.15 | 5.45 |
M 16 | 2 | 38 | 44 | 57 | 23.61 | 24 | 8.78 | 9 | 12.032 | 12.212 | 5.35 | 5.65 |
M 18 | 2.5 | 42 | 48 | 61 | 26.67 | 27 | 9.78 | 10 | 14.032 | 12.212 | 6.32 | 6.68 |
M 20 | 2.5 | 46 | 52 | 65 | 29.67 | 30 | 10.73 | 11 | 14.032 | 14.212 | 7.32 | 7.68 |
M 22 | 2.5 | 50 | 56 | 69 | 32.61 | 33 | 11.73 | 12 | 14.032 | 14.212 | 7.82 | 8.18 |
M 24 | 3 | 54 | 60 | 73 | 35.61 | 36 | 12.73 | 13 | 17.05 | 17.23 | 7.82 | 8.18 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |