Welcome to Our Company
DIN 7989 3Washers for steel construction
DIN 7989 |
Equivalent Standards |
CSN 21708 |
DIN 7989 |
Dimensions for DIN 7989 | ||||||
for Thread | d1 min | d1 max | d2 min | d2 max | S 1 | Weight |
kg/1000pcs | ||||||
M10 | 11 | 11.43 | 20 | 19.16 | 8 | 13.8 |
M12 | 13.5 | 13.93 | 24 | 23.16 | 8 | 19.4 |
M16 | 17.5 | 17.93 | 30 | 29.16 | 8 | 29.3 |
M20 | 22 | 22.52 | 37 | 36 | 8 | 42.7 |
M24 | 26 | 26.52 | 44 | 43 | 8 | 62.1 |
M27 | 30 | 30.52 | 50 | 49 | 8 | 78.9 |
M30 | 33 | 33.62 | 56 | 54.8 | 8 | 101 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |