Welcome to Our Company
DIN 7993B Internal Snap Ring
DIN 7993 B Internal Snap Ring |
Equivalent Standards |
CSN 22924 |
UNI 7433 |
DIN 7993 B |
Dimensions for DIN 7993 B Internal Snap Ring |
Form B | |||||||
Bore Diameter | d4 | d5 | d6 | e | r | ||
d1 | tol | tol. | approx | ||||
7 | 0.8 | 7.9 | 0.3 | 7.8 | ±0.05 | 4 | 0.5 |
8 | 0.8 | 8.9 | 0.3 | 8.8 | ±0.05 | 4 | 0.5 |
10 | 0.8 | 10.9 | 0.3 | 10.8 | ±0.05 | 4 | 0.5 |
12 | 1 | 13.2 | 0.4 | 13 | ±0.05 | 6 | 0.6 |
14 | 1 | 15.2 | 0.4 | 15 | ±0.05 | 6 | 0.6 |
16 | 1.6 | 17.8 | 0.4 | 17.6 | ±0.05 | 8 | 0.9 |
18 | 1.6 | 19.8 | 0.4 | 19.6 | ±0.05 | 8 | 0.9 |
20 | 2 | 22.3 | 0.5 | 22 | ±0.1 | 10 | 1.1 |
22 | 2 | 24.3 | 0.5 | 24 | ±0.1 | 10 | 1.1 |
24 | 2 | 26.3 | 0.5 | 26 | ±0.1 | 10 | 1.1 |
25 | 2 | 27.3 | 0.5 | 27 | ±0.1 | 10 | 1.1 |
26 | 2 | 28.3 | 0.5 | 28 | ±0.1 | 10 | 1.1 |
28 | 2 | 30.3 | 0.5 | 30 | ±0.1 | 10 | 1.1 |
30 | 2 | 32.3 | 0.5 | 32 | ±0.1 | 10 | 1.1 |
32 | 2.5 | 34.9 | 0.6 | 34.5 | ±0.1 | 12 | 1.4 |
35 | 2.5 | 37.9 | 0.6 | 37.5 | ±0.1 | 12 | 1.4 |
38 | 2.5 | 40.9 | 0.6 | 40.5 | ±0.1 | 12 | 1.4 |
40 | 2.5 | 42.9 | 0.6 | 42.5 | ±0.1 | 12 | 1.4 |
42 | 2.5 | 45 | 0.8 | 44.5 | ±0.1 | 16 | 1.4 |
45 | 2.5 | 48 | 0.8 | 47.5 | ±0.1 | 16 | 1.4 |
48 | 2.5 | 51 | 0.8 | 50.5 | ±0.1 | 16 | 1.4 |
50 | 2.5 | 53 | 0.8 | 52.5 | ±0.1 | 16 | 1.4 |
55 | 3.2 | 58.9 | 0.8 | 58.2 | ±0.15 | 20 | 1.8 |
60 | 3.2 | 63.9 | 0.8 | 63.2 | ±0.15 | 20 | 1.8 |
65 | 3.2 | 68.9 | 0.8 | 68.2 | ±0.15 | 20 | 1.8 |
70 | 3.2 | 74 | 10 | 73.2 | ±0.15 | 25 | 1.8 |
75 | 3.2 | 79 | 10 | 78.2 | ±0.15 | 25 | 1.8 |
80 | 3.2 | 84 | 10 | 83.2 | ±0.15 | 25 | 1.8 |
85 | 3.2 | 89 | 10 | 88.2 | ±0.15 | 25 | 1.8 |
90 | 3.2 | 94 | 10 | 93.2 | ±0.15 | 25 | 1.8 |
95 | 3.2 | 99 | 10 | 98.2 | ±0.15 | 25 | 1.8 |
100 | 3.2 | 104.2 | 1.2 | 103.2 | ±0.15 | 32 | 1.8 |
105 | 3.2 | 109.2 | 1.2 | 108.2 | ±0.15 | 32 | 1.8 |
110 | 3.2 | 114.2 | 1.2 | 113.2 | ±0.15 | 32 | 1.8 |
115 | 3.2 | 119.2 | 1.2 | 118.2 | ±0.15 | 32 | 1.8 |
120 | 3.2 | 124.2 | 1.2 | 123.2 | ±0.15 | 32 | 1.8 |
125 | 3.2 | 129.5 | 1.2 | 128.2 | ±0.15 | 32 | 1.8 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |