Welcome to Our Company
DIN 7996 Cross recessed pan head wood screws
DIN 7996 Cross recessed pan head wood screws | ||
Equivalent Standards | ||
CSN 21822 | ||
PN 82505 | ||
UNI 8180 | ||
DIN 7996 |
Dimensions for DIN 7996 Cross recessed pan head wood screws | ||||
d | r1 | b | k | d1 |
3 | 4.8 | >= 0.6 x l | 2.1 | 6 |
3.5 | 5.6 | >= 0.6 x l | 2.35 | 7 |
4 | 6.4 | >= 0.6 x l | 2.8 | 8 |
4.5 | 7.2 | >= 0.6 x l | 3.1 | 9 |
5 | 8 | >= 0.6 x l | 3.5 | 10 |
6 | 9.6 | >= 0.6 x l | 4.2 | 12 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |