Welcome to Our Company
DIN 80705 Thin nuts with fine pitch thread
Dimensions for DIN 80705Thin nuts with fine pitch thread and with small widths across flats | ||||||||||
Series 1 - Octagon | Series 2 - Hexagon | |||||||||
Thread d | e min. | m | s | weight kg/pc | Thread d | e min. | m | s | weight kg/pc | |
Hexagon | Octagon | |||||||||
M56 | 75.7 | 22 | 70 | 0.32 | M12x1.5 | 18.72 | 6 | 17 | - | 0.7 |
M60 | 81.2 | 22 | 75 | 0.36 | M14x1.5 | 20.88 | 6 | 19 | - | 0.82 |
M64 | 86.6 | 24 | 80 | 0.45 | M16x1.5 | 23.91 | 6 | 22 | - | 1.1 |
M68 | 92 | 24 | 85 | 0.51 | M18x1.5 | 26.17 | 6 | 24 | - | 1.2 |
M72x6 | 97.4 | 24 | 90 | 0.56 | M20x1.5 | 29.56 | 6 | 27 | - | 1.6 |
M76x6 | 103 | 26 | 95 | 0.67 | M22x1.5 | 32.95 | 7 | 30 | - | 2.3 |
M80x6 | 108 | 26 | 100 | 0.74 | M24x1.5 | 35.03 | 7 | 32 | - | 2.5 |
M85x6 | 114 | 26 | 105 | 0.81 | M26x1.5 | 39.55 | 8 | 36 | - | 4 |
M90x6 | 119 | 26 | 110 | 0.84 | M30x2 | 45.2 | 8 | 41 | - | 5 |
M95x6 | 124 | 28 | 115 | 0.95 | M36x2 | 50.85 | 9 | 46 | - | 6.2 |
M100x6 | 130 | 28 | 120 | 1 | M42x2 | 55.37 | 9 | 50 | - | 5.9 |
M105x6 | 141 | 28 | 130 | 1.3 | M45x2 | 60.79 | 9 | 55 | - | 7.7 |
M110x6 | 141 | 28 | 130 | 1.1 | M52x2 | 70.3 | 10 | - | 65 | 11.2 |
M115x6 | 146 | 30 | 135 | 1.2 | ||||||
M120x6 | 157 | 30 | 145 | 1.5 | ||||||
M125x6 | 162 | 30 | 150 | 1.7 | ||||||
M130x6 | 168 | 30 | 155 | 1.7 | ||||||
M140x6 | 179 | 35 | 165 | 2.2 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |