Welcome to Our Company
DIN 84 Slotted Cheese Head Screw
DIN 84 Equivalent Standards | ||
ISO 1207 | ||
CSN 21131 | ||
PN 82215 | ||
UBI 6107 |
DIN 84 Dimensions for Slotted Cheese Head Screws | |||||
d | k | dk | t | t max | n |
M 1 | 0.7 | 2 | 0.25 | 0.3 | 0.25 |
M 1.2 | 0.8 | 2.3 | 0.3 | 0.5 | 0.3 |
M 1.4 | 0.9 | 2.6 | 0.4 | 0.6 | 0.3 |
M 1.6 | 1 | 3 | 0.45 | 0.7 | 0.4 |
M 1.7 | 1.1 | 3.2 | 0.55 | 0.9 | 0.4 |
M 2 | 1.3 | 3.8 | 0.6 | 0.8 | 0.5 |
M 2.3 | 1.5 | 4.4 | 0.7 | 0.9 | 0.6 |
M 2.5 | 1.6 | 4.5 | 0.7 | 0.9 | 0.6 |
M 2.6 | 1.7 | 5 | 0.8 | 1 | 0.6 |
M 3 | 2 | 5.5 | 0.9 | 1.15 | 0.8 |
M 3.5 | 2.4 | 6 | 1 | 1.2 | 1 |
M 4 | 2.6 | 7 | 1.2 | 1.5 | 1 |
M 5 | 3.3 | 8.5 | 1.5 | 1.8 | 1.2 |
M 6 | 3.9 | 10 | 1.8 | 2.2 | 1.6 |
M 8 | 5 | 13 | 2.1 | 2.6 | 2 |
M 10 | 6 | 16 | 2.4 | 3 | 2.5 |
M 12 | 6 | 22 | 2.4 | 3 | 3 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |