Welcome to Our Company
DIN 9021 Plain washers
Dimensions for DIN 9021 Plain washer, outer diameter about 3 d | |||||||||
Nominal size | For thread | d1 | d2 | h | Weight kg/1000pcs | ||||
min. Nominal size | max. | max. Nominal size | min. | Nominal size | max. | min. | |||
2.7 | M2.5 | 2.7 | 2.84 | 8 | 7.64 | 0.8 | 0.9 | 0.7 | 0.28 |
3.2 | M3 | 3.2 | 3.38 | 9 | 8.64 | 0.8 | 0.9 | 0.7 | 0.349 |
3.7 | M3.5 | 3.7 | 3.88 | 11 | 10.57 | 0.8 | 0.9 | 0.7 | 0.529 |
4.3 | M4 | 4.3 | 4.48 | 12 | 11.57 | 1 | 1.1 | 0.9 | 0.774 |
5.3 | M5 | 5.3 | 5.48 | 15 | 14.57 | 1.2 | 1.4 | 1 | 1.46 |
6.4 | M6 | 6.4 | 6.62 | 18 | 17.57 | 1.6 | 1.8 | 1.4 | 2.79 |
7.4 | M7 | 7.4 | 7.62 | 22 | 21.48 | 2 | 2.2 | 1.8 | 5.29 |
8.4 | M8 | 8.4 | 8.62 | 24 | 23.48 | 2 | 2.2 | 1.8 | 6.23 |
10.5 | M10 | 10.5 | 10.77 | 30 | 29.48 | 2.5 | 2.7 | 2.3 | 12.2 |
13 | M12 | 13 | 13.27 | 37 | 36.38 | 3 | 3.3 | 2.7 | 22.2 |
15 | M14 | 15 | 15.27 | 44 | 43.38 | 3 | 3.3 | 2.7 | 31.6 |
17 | M16 | 17 | 17.27 | 50 | 49.38 | 3 | 3.3 | 2.7 | 40.9 |
20 | M18 | 20 | 20.52 | 56 | 54.1 | 4 | 4.6 | 3.4 | 67.4 |
22 | M20 | 22 | 22.52 | 60 | 58.1 | 4 | 4.6 | 3.4 | 76.8 |
26 | M24 | 26 | 26.84 | 72 | 70.1 | 5 | 6 | 4 | 139 |
33 | M30 | 33 | 34 | 92 | 89.8 | 6 | 7 | 5 | 273 |
39 | M36 | 39 | 40 | 110 | 107.8 | 8 | 9.2 | 6.8 | 522 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |