Welcome to Our Company
DIN 926 Slotted set screws with full point
DIN 926 Slotted set screws with full point |
DIN 926 |
Dimensions Slotted set screws with full point |
d | dp | n | t |
M1 | 0.5 | 0.2 | 0.4 |
M1.2 | 0.7 | 0.2 | 0.4 |
M1.4 | 0.8 | 0.2 | 0.48 |
M1.6 | 0.8 | 0.25 | 0.56 |
M2 | 1.2 | 0.25 | 0.64 |
M2.5 | 1.5 | 0.4 | 0.72 |
M3 | 2 | 0.5 | 0.8 |
M3.5 | 2.5 | 0.5 | 0.96 |
M4 | 2.8 | 0.6 | 1.12 |
M5 | 3.5 | 0.8 | 1.28 |
M6 | 4.5 | 1 | 1.6 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |