Welcome to Our Company
DIN 928 Square Weld Nut
DIN 928 Square Weld Nuts |
Equivalent Standards |
PN 82169 |
DIN 928 Square Weld Nuts |
Dimensions of Square Weld Nuts |
Thread d1 | b | d2 | d3 | d4 | e | h1 | h2 | m | s | ||||
tolerance | H113 | max. | min. | min. | ±0.1 | min. | max | h14 | h14 | ||||
M4 | - | - | 0.8 | ±0.15 | 5 | 4.2 | 6.4 | 9 | 0.6 | 0.4 | 1.3 | 3.5 | 7 |
M5 | - | - | 1 | 6 | 5.25 | 8.2 | 12 | 0.8 | 0.6 | 1.5 | 4.2 | 9 | |
M6 | - | - | 1.2 | 7.5 | 6.3 | 9.1 | 13 | 0.8 | 0.7 | 1.8 | 5 | 10 | |
M8 | M8x1 | - | 1.5 | 10 | 8.4 | 12.8 | 18 | 1 | 1.1 | 2 | 6.5 | 14 | |
M10 | M10x1.25 | M10x1 | 1.8 | ±0.2 | 12.5 | 10.5 | 15.6 | 22 | 1.2 | 1.25 | 2.2 | 8 | 17 |
- | - | 7/16-20 UNF-2B | 1.8 | 12.5 | 11.7 | 15.6 | 22 | 1.2 | 1.25 | 2.2 | 9 | 17 | |
- | - | 7/16-20 UNF-2B | 2 | 13.5 | 11.7 | 17.4 | 25 | 1.4 | 1.75 | 3 | 9 | 19 | |
M12 | M12x1.25 | M12x1.5 | 2 | 13.5 | 12.6 | 17.4 | 25 | 1.4 | 1.75 | 3 | 9.5 | 19 | |
(M14) | (M14x1.5) | - | 2.5 | 16.8 | 14.7 | 20.4 | 28 | 1.4 | 1.75 | 3.2 | 11.4 | 22 | |
(M16) | (M16x1.5) | - | 2.5 | 18.8 | 16.8 | 22.4 | 32 | 1.6 | 2 | 4 | 13 | 24 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |