Welcome to Our Company
Din 931 Hex Bolts
Equivalent Standards |
ISO 4014 |
CSN 21101 |
PN 82101 |
UNI 5737 |
EU 24014 |
DIN 931 Hex Bolts |
Legend: | Size | Width Across Flat (s) | Head Height (k) | Thread Length | |||||||||||
DIN 931 | ISO 4014 | DIN 931 | ISO 4014 | DIN 931 Length (in MM) | ISO 4014 Length (in MM) | ||||||||||
l - length of bolt | Min | Max | Min | Max | Min | Max | Min | Max | 125 | 125 200 | 200 | 125 | 125 200 | 200 | |
M2 | 3.82 | 4 | 3.82 | 4 | 1.28 | 1.52 | 1.275 | 1.525 | 10 | - | - | 10 | - | - | |
M3 | 5.32 | 5.5 | 5.32 | 5.5 | 1.88 | 2.12 | 1.875 | 2.125 | 12 | - | - | 12 | - | - | |
M4 | 6.78 | 7 | 6.78 | 7 | 2.68 | 2.92 | 2.675 | 2.925 | 14 | - | - | 14 | - | - | |
M5 | 7.78 | 8 | 7.78 | 8 | 3.35 | 3.65 | 3.35 | 3.65 | 16 | 22 | - | 16 | - | - | |
M6 | 9.78 | 10 | 9.78 | 10 | 3.85 | 4.15 | 3.85 | 4.15 | 18 | 24 | - | 18 | - | - | |
M8 | 12.73 | 13 | 12.73 | 13 | 5.15 | 5.45 | 5.15 | 5.45 | 22 | 28 | 41 | 22 | - | - | |
M10 | 16.73 | 17 | 15.73 | 16 | 6.22 | 6.58 | 6.22 | 6.58 | 26 | 32 | 45 | 26 | - | - | |
M12 | 18.67 | 19 | 17.73 | 18 | 7.32 | 7.68 | 7.32 | 7.68 | 30 | 36 | 49 | 30 | - | - | |
M14 | 21.67 | 22 | 20.67 | 21 | 8.62 | 8.98 | 8.62 | 8.98 | 34 | 40 | 53 | 34 | 40 | - | |
M16 | 23.67 | 24 | 23.67 | 24 | 9.82 | 10.2 | 9.82 | 10.18 | 38 | 44 | 57 | 38 | 44 | - | |
M18 | 26.67 | 27 | 26.67 | 27 | 11.28 | 11.7 | 11.285 | 11.715 | 42 | 48 | 61 | 42 | 48 | - | |
M20 | 29.67 | 30 | 29.67 | 30 | 12.28 | 12.7 | 12.285 | 12.715 | 46 | 52 | 65 | 46 | 52 | - | |
M22 | 31.61 | 32 | 33.38 | 34 | 13.78 | 14.2 | 13.785 | 14.215 | 50 | 56 | 69 | 50 | 56 | 69 | |
M24 | 35.38 | 36 | 35.38 | 36 | 14.78 | 15.2 | 14.785 | 15.215 | 54 | 60 | 73 | 54 | 60 | 73 | |
M27 | 40 | 41 | 40 | 41 | 16.65 | 17.4 | 16.65 | 17.35 | 60 | 66 | 79 | 60 | 66 | 79 | |
M30 | 45 | 46 | 45 | 46 | 18.28 | 19.1 | 18.28 | 19.12 | 66 | 72 | 85 | 66 | 72 | 85 | |
M33 | 49 | 50 | 49 | 50 | 20.58 | 21.4 | 20.58 | 21.42 | 72 | 78 | 91 | - | 78 | 91 | |
M36 | 53.8 | 55 | 53.8 | 55 | 22.08 | 22.9 | 22.08 | 22.92 | 78 | 84 | 97 | - | 84 | 97 | |
M39 | 58.8 | 60 | 58.8 | 60 | 24.58 | 25.4 | 24.58 | 25.42 | 84 | 90 | 103 | - | 90 | 103 | |
M42 | 63.1 | 65 | 63.1 | 65 | 25.58 | 26.4 | 25.58 | 26.42 | 90 | 96 | 109 | - | 96 | 109 | |
M45 | 68.1 | 70 | 68.1 | 70 | 27.58 | 28.4 | 27.58 | 28.42 | 96 | 102 | 115 | - | 102 | 115 | |
M48 | 73.1 | 75 | 73.1 | 75 | 29.58 | 30.4 | 29.58 | 30.42 | 102 | 108 | 121 | - | 108 | 121 | |
M52 | 78.1 | 80 | 78.1 | 80 | 32.5 | 33.5 | 32.5 | 33.5 | - | 116 | 129 | - | 116 | 129 | |
M56 | 82.8 | 85 | 82.8 | 85 | 34.5 | 35.5 | 34.5 | 35.5 | - | 124 | 137 | - | - | 137 | |
M60 | 87.8 | 90 | 87.8 | 90 | 37.5 | 38.5 | 37.5 | 38.5 | - | 132 | 145 | - | - | 145 | |
M64 | 92.8 | 95 | 92.8 | 95 | 39.5 | 40.5 | 39.5 | 40.5 | - | 140 | 153 | - | - | 153 | |
M72 | 102.8 | 105 | -- | -- | 44.5 | 45.5 | -- | -- | - | 156 | 169 | - | - | - |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |