Welcome to Our Company
DIN 933 Hexagon head Full Thread Bolt
Equivalent Standards |
ISO 4017 |
CSN 21103 |
PN 82105 |
UNI 5739 |
EU 24017 |
Legend: |
l - length of bolt |
d - the nominal diameter of the thread |
k - head height |
r - radius |
e - the diameter of the circumscribed circle (not less than) |
s - size hex head turnkey |
c - thickness of the mounting collar |
a - length undercut |
DIN 933 Hex Screws Dimensions | ||||||||
Size | Width Across Flat (s) | Head Height (k) | ||||||
DIN 933 | ISO 4017 | DIN 933 | ISO 4017 | |||||
Min | Max | Min | Max | Min | Max | Min | Max | |
M2 | 3.82 | 4 | 3.82 | 4 | 1.28 | 1.52 | 1.275 | 1.525 |
M3 | 5.32 | 5.5 | 5.32 | 5.5 | 1.88 | 2.12 | 1.875 | 2.125 |
M4 | 6.78 | 7 | 6.78 | 7 | 2.68 | 2.92 | 2.675 | 2.925 |
M5 | 7.78 | 8 | 7.78 | 8 | 3.35 | 3.65 | 3.35 | 3.65 |
M6 | 9.78 | 10 | 9.78 | 10 | 3.85 | 4.15 | 3.85 | 4.15 |
M8 | 12.73 | 13 | 12.73 | 13 | 5.15 | 5.45 | 5.15 | 5.45 |
M10 | 16.73 | 17 | 15.73 | 16 | 6.22 | 6.58 | 6.22 | 6.58 |
M12 | 18.67 | 19 | 17.73 | 18 | 7.32 | 7.68 | 7.32 | 7.68 |
M14 | 21.67 | 22 | 20.67 | 21 | 8.62 | 8.98 | 8.62 | 8.98 |
M16 | 23.67 | 24 | 23.67 | 24 | 9.82 | 10.2 | 9.82 | 10.18 |
M18 | 26.67 | 27 | 26.67 | 27 | 11.28 | 11.7 | 11.285 | 11.715 |
M20 | 29.67 | 30 | 29.67 | 30 | 12.28 | 12.7 | 12.285 | 12.715 |
M22 | 31.61 | 32 | 33.38 | 34 | 13.78 | 14.2 | 13.785 | 14.215 |
M24 | 35.38 | 36 | 35.38 | 36 | 14.78 | 15.2 | 14.785 | 15.215 |
M27 | 40 | 41 | 40 | 41 | 16.65 | 17.4 | 16.65 | 17.35 |
M30 | 45 | 46 | 45 | 46 | 18.28 | 19.1 | 18.28 | 19.12 |
M33 | 49 | 50 | 49 | 50 | 20.58 | 21.4 | 20.58 | 21.42 |
M36 | 53.8 | 55 | 53.8 | 55 | 22.08 | 22.9 | 22.08 | 22.92 |
M39 | 58.8 | 60 | 58.8 | 60 | 24.58 | 25.4 | 24.58 | 25.42 |
M42 | 63.1 | 65 | 63.1 | 65 | 25.58 | 26.4 | 25.58 | 26.42 |
M45 | 68.1 | 70 | 68.1 | 70 | 27.58 | 28.4 | 27.58 | 28.42 |
M48 | 73.1 | 75 | 73.1 | 75 | 29.58 | 30.4 | 29.58 | 30.42 |
M52 | 78.1 | 80 | 78.1 | 80 | 32.5 | 33.5 | 32.5 | 33.5 |
M56 | 82.8 | 85 | 82.8 | 85 | 34.5 | 35.5 | 34.5 | 35.5 |
M60 | 87.8 | 90 | 87.8 | 90 | 37.5 | 38.5 | 37.5 | 38.5 |
M64 | 92.8 | 95 | 92.8 | 95 | 39.5 | 40.5 | 39.5 | 40.5 |
M72 | 102.8 | 105 | -- | -- | 44.5 | 45.5 | -- | -- |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |