Welcome to Our Company
DIN 934 Hexagon Nut
DIN 934 - Hexagon Nuts |
Equivalent norms |
ISO 4032 |
CSN 21401 |
PN 82144 |
UNI 5588 |
EU 24032 |
Thread d | P | c | da | dw | e | m | mw | s | |||||
preferred threads | max. | min. | max. | min. | min. | min. | max. | min. | min. | nominal = max. | min. | ||
M1.6 | 0.35 | 0.2 | 0.1 | 1.84 | 1.6 | 2.4 | 3.41 | 1.3 | 1.05 | 0.8 | 3.2 | 3.02 | |
M2 | 0.4 | 0.2 | 0.1 | 2.3 | 2 | 3.1 | 4.32 | 1.6 | 1.35 | 1.1 | 4 | 3.82 | |
M2.5 | 0.45 | 0.3 | 0.1 | 2.9 | 2.5 | 4.1 | 5.45 | 2 | 1.75 | 1.4 | 5 | 4.82 | |
M3 | 0.5 | 0.4 | 0.15 | 3.45 | 3 | 4.6 | 6.01 | 2.4 | 2.15 | 1.7 | 5.5 | 5.32 | |
M3.5 | 0.6 | 0.4 | 0.15 | 4 | 3.5 | 5 | 6.58 | 2.8 | 2.55 | 2 | 6 | 5.82 | |
M4 | 0.7 | 0.4 | 0.15 | 4.6 | 4 | 5.9 | 7.66 | 3.2 | 2.9 | 2.3 | 7 | 6.78 | |
M5 | 0.8 | 0.5 | 0.15 | 5.75 | 5 | 6.9 | 8.79 | 4.7 | 4.4 | 3.5 | 8 | 7.78 | |
M6 | 1 | 0.5 | 0.15 | 6.75 | 6 | 8.9 | 11.05 | 5.2 | 4.9 | 3.9 | 10 | 9.78 | |
M8 | 1.25 | 0.6 | 0.15 | 8.75 | 8 | 11.6 | 14.38 | 6.8 | 6.44 | 5.2 | 13 | 12.73 | |
M10 | 1.5 | 0.6 | 0.15 | 10.8 | 10 | 14.6 | 17.77 | 8.4 | 8.04 | 6.4 | 16 | 15.73 | |
M12 | 1.75 | 0.6 | 0.15 | 13 | 12 | 16.6 | 20.03 | 10.8 | 10.37 | 8.3 | 18 | 17.73 | |
M14 | 2 | 0.6 | 0.15 | 15.1 | 14 | 19.6 | 23.36 | 12.8 | 12.1 | 9.7 | 21 | 20.67 | |
M18 | 2.5 | 0.8 | 0.2 | 19.5 | 18 | 24.9 | 29.56 | 15.8 | 15.1 | 12.1 | 27 | 26.16 | |
M16 | 2 | 0.8 | 0.2 | 17.3 | 16 | 22.5 | 26.75 | 14.8 | 14.1 | 11.3 | 24 | 23.67 | |
M20 | 2.5 | 0.8 | 0.2 | 21.6 | 20 | 27.7 | 32.95 | 18 | 16.9 | 13.5 | 30 | 29.16 | |
M22 | 2.5 | 0.8 | 0.2 | 23.7 | 22 | 31.4 | 37.29 | 19.4 | 18.1 | 14.5 | 34 | 33 | |
M27 | 3 | 0.8 | 0.2 | 29.1 | 27 | 38 | 45.2 | 23.8 | 22.5 | 18 | 41 | 40 | |
M24 | 3 | 0.8 | 0.2 | 25.9 | 24 | 33.3 | 39.55 | 21.5 | 20.2 | 16.2 | 36 | 35 | |
M30 | 3.5 | 0.8 | 0.2 | 32.4 | 30 | 42.8 | 50.85 | 25.6 | 24.3 | 19.4 | 46 | 45 | |
M33 | 3.5 | 0.8 | 0.2 | 35.6 | 33 | 46.6 | 55.37 | 28.7 | 27.4 | 21.9 | 50 | 49 | |
M36 | 4 | 0.8 | 0.2 | 38.9 | 36 | 51.1 | 60.79 | 31 | 29.4 | 23.5 | 55 | 53.8 | |
M42 | 4.5 | 1 | 0.3 | 45.4 | 42 | 60 | 71.3 | 34 | 32.4 | 25.9 | 65 | 63.1 | |
M48 | 5 | 1 | 0.3 | 51.8 | 48 | 69.5 | 82.6 | 38 | 36.4 | 29.1 | 75 | 73.1 | |
M56 | 5.5 | 1 | 0.3 | 60.5 | 56 | 78.7 | 93.56 | 45 | 43.4 | 34.7 | 85 | 82.8 | |
M64 | 6 | 1 | 0.3 | 69.1 | 64 | 88.2 | 104.86 | 51 | 49.1 | 39.3 | 95 | 92.8 | |
M39 | 4 | 1 | 0.3 | 42.1 | 39 | 55.9 | 66.44 | 33.4 | 31.8 | 25.4 | 60 | 58.8 | |
M45 | 4.5 | 1 | 0.3 | 48.6 | 45 | 64.7 | 76.95 | 36 | 34.4 | 27.5 | 70 | 68.1 | |
M52 | 5 | 1 | 0.3 | 56.2 | 52 | 74.2 | 88.25 | 42 | 40.4 | 32.3 | 80 | 78.1 | |
M60 | 5.5 | 1 | 0.3 | 64.8 | 60 | 83.4 | 99.21 | 48 | 46.4 | 37.1 | 90 | 87.8 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |