Welcome to Our Company
DIN 936 Jam Nut
DIN 936 : Jam Nuts / Hexagon Thin Nuts |
Equivalent Standards |
ISO 4035 |
CSN 21403 |
PN 82153 |
UNI 5589 |
EU 24035 |
Hexagon Nuts |
Dimensions For Course Threads |
Thread d | P | da | dw | e | m | m´ | s | Weight (7.85 kg/dm3) kg/1000pcs | ||||||
min. | max | min. | min. | nominal=max. | min. | min. | nominal=max. | min. | ||||||
M8 | M8x1 | - | 1.25 | 8 | 8.75 | 11.3 | 14.38 | 5 | 4.7 | 3.8 | 13 | 12.73 | 4 | |
M10 | M10x1 | M10x1.25 | 1 | 10 | 10.8 | 15.3 | 18.9 | 6 | 5.7 | 4.6 | 17 | 16.73 | 8.6 | |
M12 | M12x1.25 | M12x1.5 | 1.75 | 12 | 13 | 17.2 | 21.1 | 7 | 6.64 | 5.3 | 19 | 18.67 | 12.1 | |
M14 | M14x1.5 | - | 2 | 14 | 15.1 | 20.2 | 24.49 | 8 | 7.42 | 5.9 | 22 | 21.67 | 18.2 | |
M16 | M16x1.5 | - | 2 | 16 | 17.3 | 22.2 | 26.75 | 8 | 7.42 | 5.9 | 24 | 23.67 | 20.1 | |
M18 | M18x1.5 | M18x2 | 2.5 | 18 | 19.5 | 25.3 | 29.56 | 9 | 8.42 | 6.7 | 27 | 26.16 | 29.6 | |
M20 | M20x1.5 | M20x2 | 2.5 | 20 | 21.6 | 28.2 | 32.95 | 9 | 8.1 | 6.5 | 30 | 29.16 | 36.3 | |
M22 | M22x1.5 | M22x2 | 2.5 | 22 | 23.7 | 29.5 | 35.03 | 10 | 9.1 | 7.3 | 32 | 31 | 43.8 | |
M24 | M24x1.5 | M24x2 | 3 | 24 | 25.9 | 33.2 | 39.55 | 10 | 9.1 | 7.3 | 36 | 35 | 58 | |
M27 | M27x1.5 | M27x2 | - | 3 | 27 | 29.1 | 38 | 45.2 | 12 | 10.9 | 8.7 | 41 | 40 | 90 |
M30 | M30x1.5 | M30x2 | - | 3.5 | 30 | 32.4 | 42.7 | 50.85 | 12 | 10.9 | 8.7 | 46 | 45 | 110 |
M33 | M33x1.5 | M33x2 | - | 3.5 | 33 | 35.6 | 46.6 | 55.37 | 14 | 12.9 | 10.3 | 50 | 49 | 155 |
M36 | M36x1.5 | M36x2 | M36x3 | 4 | 36 | 38.9 | 51.1 | 60.79 | 14 | 12.9 | 10.3 | 55 | 53.8 | 190 |
M39 | M39x1.5 | M39x2 | M39x3 | 4 | 39 | 42.1 | 55.9 | 66.44 | 16 | 14.9 | 11.9 | 60 | 58.8 | 260 |
M42 | M42x1.5 | M42x2 | M42x3 | 4.5 | 42 | 45.4 | 60.6 | 71.3 | 16 | 14.9 | 11.9 | 65 | 63.1 | 307 |
M45 | M45x1.5 | M45x2 | M45x3 | 4.5 | 45 | 48.6 | 64.7 | 76.95 | 18 | 16.9 | 13.5 | 70 | 68.1 | 400 |
M48 | M48x1.5 | M48x2 | M48x3 | 5 | 48 | 51.8 | 69.4 | 82.6 | 18 | 16.9 | 13.5 | 75 | 73.1 | 460 |
M52 | M52x1.5 | M52x2 | M52x3 | 5 | 52 | 56.2 | 74.2 | 88.25 | 20 | 18.7 | 15 | 80 | 78.1 | 580 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |