Whatsapp
Welcome to Our Company
DIN 937 Castle nuts low form DIN 937 Castle nuts low form
DIN 937 Castle nuts low form
DIN 937 Castle nuts low form

DIN 937 Castle nuts low form

Product Details:

X

DIN 937 Castle nuts low form Price And Quantity

  • 500000 Piece

DIN 937 Castle nuts low form Trade Information

  • 3000000 Piece Per Month
  • 30 Days

Product Description

DIN 937 Castle nuts low form

 

DIN 937 Castle nuts, low form

Home
Standards
DIN 937

Equivalent Standards

CSN 21412
PN 82159
DIN 937

Dimensions for DIN 937 Castle nuts, low form

 

Thread d

p da de dw e m m n s w Splits Pin acc. to DIN 94




min max max min min min max min min min max nom=max min min max
M6 - - 1 6 6.75 - - 8.8 11.05 6 5.7 2.8 2 2.25 10 9.78 3.2 3.5 1.6x14
M7 - - 1 7 7.75 - - 9.5 12.12 7 6.64 3.2 2 2.25 11 10.73 3.7 4 1.6x14
M8 M8x1 - 1.25 8 8.75 - - 11.3 14.38 8 7.64 3.8 2.5 2.75 13 12.73 4.2 4.5 2x16
M10 M10x1.25 M10x1 1.5 10 10.8 - - 15.3 18.9 9 8.64 4.6 2.8 3.05 17 16.73 4.7 5 2.5x20
M12 M12x1.25 M12x1.5 1.75 12 13 17 16.57 17.2 20.1 10 9.64 5.3 3.5 3.8 19 18.67 5.7 6 3.2x22
M14 M14x1.5 - 2 14 15.1 19 18.48 20.2 24.49 11 10.57 5.9 3.5 3.8 22 21.67 6.64 7 3.2x25
M16 M16x1.5 - 2 16 17.3 22 21.48 22.2 26.75 12 11.57 5.9 4.5 4.8 24 23.67 6.64 7 4x28
M18 M18x1.5 M18x2 2.5 18 19.5 25 24.3 24.8 29.56 13 12.3 6.7 4.5 4.8 27 26.16 7.64 8 4x32
M20 M20x1.5 M20x2 2.5 20 21.6 28 27.3 27.7 32.95 13 12.3 6.7 4.5 4.8 30 29.16 7.64 8 4x36
M22 M22x1.5 M22x2 2.5 22 23.8 30 29.3 29.5 35.03 15 14.3 9.1 5.5 5.8 32 31 8.64 9 5x36
M24 M24x2 - 3 24 25.9 34 33 33.2 39.55 15 14.3 9.1 5.5 5.8 36 35 8.64 9 5x40
M27 M27x2 - 3 27 29.2 38 37 38 45.2 17 16.3 8.7 5.5 5.8 41 40 10.57 11 5x45
M30 M30x2 - 3.5 30 32.4 42 41 42.7 50.85 18 17.3 8.7 7 7.36 46 45 10.57 11 6.3x50
M33 M33x2 - 3.5 33 35.6 46 45 46.6 55.37 20 19.16 10.3 7 7.36 50 49 12.57 13 6.3x56
M36 M36x2 - 4 36 38.9 50 49 51.1 60.79 20 19.16 10.37 7 7.36 55 53.8 12.57 13 6.3x63
M39 M39x3 - 4 39 42.1 55 53.8 55.9 66.44 22 21.16 11.9 7 7.36 60 58.8 12.57 13 6.3x71
M42 M42x3 - 4.5 42 45.4 58 56.8 60.6 72.02 23 22.16 11.9 9 9.36 65 63.8 13.57 14 8x71
M45 M45x3 - 4.5 45 48.6 62 60.8 64.7 76.95 25 24.16 13.5 9 9.36 70 68.1 15.57 16 8x80
M48 M48x3 - 5 48 51.8 65 63.8 69.4 82.6 25 24.16 13.5 9 9.36 75 73.1 15.57 16 8x80
M52 M52x3 - 5 52 56.2 70 68.8 74.2 88.25 27 26.16 15 9 9.36 80 78.1 17.57 18 8x90

 

 

Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Din Standards Nut' category



"We are accepting bulk orders quantity."
trade india member
FASTNERS INDIA All Rights Reserved.(Terms of Use)
Developed and Managed by Infocom Network Private Limited.