Welcome to Our Company
Din 95 Raised Countersunk Head Wood screw
Equivalent Standards | ||||
CSN 21815 | ||||
PN 82504 | ||||
UNI 703 |
DIN 95 Dimensions for Wood Screws | ||||
Dimensions | dk | k | f | n |
2 | 3.8 | 1.2 | 0.5 | 0.5 |
2.5 | 4.7 | 1.5 | 0.6 | 0.6 |
3 | 5.6 | 1.65 | 0.75 | 0.8 |
3.5 | 6.5 | 1.93 | 0.9 | 0.8 |
4 | 7.5 | 2.2 | 1 | 1 |
4.5 | 8.3 | 2.35 | 1.1 | 1 |
5 | 9.2 | 2.5 | 1.25 | 1.2 |
5.5 | 10.2 | 2.75 | 1.4 | 1.2 |
6 | 11 | 3 | 1.5 | 1.6 |
7 | 12.5 | 3.5 | 1.8 | 2 |
8 | 14.5 | 4 | 2 | 2 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |